Scottish Local Government Finance 'Green Book' 2022-23

Scottish Local Government Finance Settlement 2022-23: Funding Allocation Formula.

This document is part of a collection


Summary of GAE Assessments, FRFGs and Redeterminations by Service

Combining FRFGs and redeterminations within the GAE service data £000s
Local Authority Education Social Work Roads & Transport Leisure & Recreation Cleansing & Environment Elections & Taxation Other Services Teacher Remoteness & Distant Islands Allowances GAE + redeterminations + FRFGs Special Islands Needs Allowance Total Service Expenditure Other allocation Total
Aberdeen City 210,788 136,744 14,615 18,563 16,124 3,430 78,639 -583 478,320 0 478,320 35,485 513,804
Aberdeenshire 299,362 150,551 34,627 18,350 18,518 3,754 77,494 -663 601,993 0 601,993 41,461 643,454
Angus 125,362 85,592 11,998 8,032 7,698 1,726 36,943 -295 277,058 0 277,058 22,021 299,079
Argyll & Bute 100,560 64,732 14,617 6,737 9,425 1,916 34,364 -46 232,306 2,584 234,890 37,219 272,109
City of Edinburgh 443,862 322,213 25,590 41,782 41,536 7,527 182,706 -1,342 1,063,875 0 1,063,875 96,265 1,160,139
Clackmannanshire 59,588 35,942 4,004 3,490 3,544 710 21,174 -130 128,321 0 128,321 9,315 137,635
Dumfries & Galloway 162,372 117,082 19,222 11,811 13,976 2,728 53,135 -377 379,948 0 379,948 31,467 411,416
Dundee City 164,600 112,090 8,915 11,780 11,716 2,138 71,131 -379 381,992 0 381,992 28,065 410,057
East Ayrshire 141,313 88,366 11,291 8,608 8,436 1,733 50,988 -309 310,425 0 310,425 20,842 331,267
East Dunbartonshire 138,926 70,998 7,631 7,317 7,808 1,234 34,180 -277 267,817 0 267,817 13,974 281,791
East Lothian 121,947 70,001 8,558 7,855 7,515 1,408 35,286 -274 252,294 0 252,294 13,092 265,386
East Renfrewshire 131,586 61,534 6,830 6,374 6,733 1,086 28,480 -244 242,380 0 242,380 18,173 260,554
Falkirk 181,640 105,989 12,331 11,167 10,542 2,174 54,495 -408 377,929 0 377,929 32,831 410,760
Fife 409,156 261,678 28,059 25,805 26,242 5,481 139,587 -952 895,055 0 895,055 62,304 957,359
Glasgow City 638,959 457,030 30,816 58,248 50,819 9,470 326,884 -1,617 1,570,608 0 1,570,608 157,558 1,728,166
Highland 276,295 160,431 32,959 19,042 19,921 4,599 84,047 -491 596,803 455 597,258 59,035 656,293
Inverclyde 90,640 61,229 5,472 5,395 5,421 1,126 36,682 -196 205,770 0 205,770 22,655 228,425
Midlothian 115,433 57,721 7,302 6,356 7,250 1,173 31,124 -237 226,122 0 226,122 14,754 240,876
Moray 102,433 65,592 9,228 6,723 6,379 1,446 28,876 -243 220,434 0 220,434 16,269 236,703
Na h-Eileanan Siar 33,322 21,298 6,997 2,610 3,136 593 10,564 3,995 82,515 5,686 88,202 29,570 117,772
North Ayrshire 155,455 105,873 9,287 9,329 9,949 2,027 63,057 -341 354,637 824 355,461 31,742 387,202
North Lanarkshire 402,656 229,102 25,125 23,705 24,235 4,495 140,171 -868 848,621 0 848,621 40,372 888,993
Orkney Islands 28,893 16,006 18,619 1,957 1,846 534 8,626 3,948 80,429 6,281 86,711 8,916 95,627
Perth & Kinross 155,267 111,725 16,061 11,749 10,258 2,515 48,720 -386 355,907 0 355,907 25,341 381,249
Renfrewshire 202,097 124,112 11,499 12,933 13,056 2,978 73,338 -456 439,556 0 439,556 23,749 463,306
Scottish Borders 125,256 83,914 15,765 8,839 9,547 2,186 39,065 -285 284,287 0 284,287 23,591 307,878
Shetland Islands 33,042 13,966 23,258 2,394 1,932 513 8,580 5,490 89,174 5,858 95,032 15,717 110,749
South Ayrshire 119,729 89,930 9,756 8,218 8,060 1,757 44,505 -285 281,669 0 281,669 19,187 300,856
South Lanarkshire 371,033 219,009 22,761 21,675 24,749 4,458 114,978 -816 777,848 0 777,848 47,778 825,626
Stirling 109,471 60,782 10,263 7,009 7,589 1,490 30,914 -239 227,279 0 227,279 19,244 246,523
West Dunbartonshire 109,623 67,283 5,964 6,045 6,924 1,235 45,314 -225 242,163 0 242,163 20,540 262,703
West Lothian 220,478 111,406 13,895 12,434 12,691 2,346 61,929 -468 434,712 0 434,712 27,873 462,584
Scotland 5,981,142 3,739,922 483,313 412,333 413,574 81,985 2,095,976 0 13,208,245 21,689 13,229,934 1,066,405 14,296,339

Contact

Email: gaestatistics@gov.scot

Back to top