Scottish Local Government Finance 'Green Book' 2022-23

Scottish Local Government Finance Settlement 2022-23: Funding Allocation Formula.

This document is part of a collection


Tourism

Settlement: 2022-23

Quantum: 12,374

Category: GAE

Note 1: Population : uses NRS mid-year estimates for 2020.

Note 2: Tourism nights: International Passenger Survey 2017-2019 and GB Tourism Survey 2017-2019, ONS

indicators Population Effect 1 (£000s) Tourist nights Effect 2 (£000s) Fixed amount Share GAE (£000s)
Aberdeen City 229,060 226 2,913,201 231 50 4% 507
Aberdeenshire 260,780 257 1,366,865 108 50 3% 416
Angus 115,820 114 332,000 26 50 2% 190
Argyll & Bute 85,430 84 4,015,011 319 50 4% 453
City of Edinburgh 527,620 520 18,894,488 1,500 50 17% 2,070
Clackmannanshire 51,290 51 111,000 9 50 1% 109
Dumfries & Galloway 148,290 146 2,578,047 205 50 3% 401
Dundee City 148,820 147 1,185,444 94 50 2% 291
East Ayrshire 121,600 120 233,000 18 50 2% 188
East Dunbartonshire 108,750 107 21,000 2 50 1% 159
East Lothian 107,900 106 604,159 48 50 2% 204
East Renfrewshire 96,060 95 14,000 1 50 1% 146
Falkirk 160,560 158 461,154 37 50 2% 245
Fife 374,130 369 2,587,377 205 50 5% 624
Glasgow City 635,640 626 9,183,111 729 50 11% 1,405
Highland 235,430 232 10,051,323 798 50 9% 1,080
Inverclyde 77,060 76 171,000 14 50 1% 140
Midlothian 93,150 92 172,433 14 50 1% 155
Moray 95,710 94 680,964 54 50 2% 198
Na h-Eileanan Siar 26,500 26 1,380,134 110 50 2% 186
North Ayrshire 134,250 132 940,296 75 50 2% 257
North Lanarkshire 341,140 336 362,000 29 50 3% 415
Orkney Islands 22,400 22 733,763 58 50 1% 130
Perth & Kinross 151,910 150 2,816,993 224 50 3% 423
Renfrewshire 179,390 177 128,000 10 50 2% 237
Scottish Borders 115,240 114 1,265,611 100 50 2% 264
Shetland Islands 22,870 23 607,189 48 50 1% 121
South Ayrshire 112,140 111 1,814,239 144 50 2% 305
South Lanarkshire 320,820 316 348,000 28 50 3% 394
Stirling 94,080 93 1,484,853 118 50 2% 261
West Dunbartonshire 88,340 87 176,328 14 50 1% 151
West Lothian 183,820 181 236,043 19 50 2% 250
Total 5,466,000 5,387 67,869,026 5,387 1,600 100% 12,374
weights 43.5% 43.5% 12.9%

Contact

Email: gaestatistics@gov.scot

Back to top