Scottish Local Government Finance 'Green Book' 2022-23
Scottish Local Government Finance Settlement 2022-23: Funding Allocation Formula.
Regional Transport Partnerships
Settlement: 2022-23
Quantum: 15,114
Category: Capital
Note 1: Population : uses NRS mid-year estimates for 2020.
Note 2: Area data published by NRS, derived from Standard Area Measurements produced by the Office for National Statistics and include geography changes up until 31 December 2020.
| indicators | population | Effect 1 (£000s) | area | Effect 2 (£000s) | Share | distribution (£000s) |
|---|---|---|---|---|---|---|
| Aberdeen City | 229,060 | 1,020 | 186 | 2 | 7% | 1,022 |
| Aberdeenshire | 260,780 | 1,161 | 6,313 | 67 | 8% | 1,228 |
| Angus | 115,820 | 516 | 2,181 | 23 | 4% | 539 |
| Argyll & Bute | 59,933 | 267 | 6,907 | 73 | 2% | 340 |
| City of Edinburgh | 527,620 | 2,349 | 263 | 3 | 16% | 2,352 |
| Clackmannanshire | 51,290 | 228 | 159 | 2 | 2% | 230 |
| Dumfries & Galloway | 148,290 | 660 | 6,426 | 68 | 5% | 728 |
| Dundee City | 148,820 | 663 | 60 | 1 | 4% | 663 |
| East Ayrshire | 0 | 0 | 0 | 0 | 0% | 0 |
| East Dunbartonshire | 0 | 0 | 0 | 0 | 0% | 0 |
| East Lothian | 107,900 | 480 | 679 | 7 | 3% | 488 |
| East Renfrewshire | 0 | 0 | 0 | 0 | 0% | 0 |
| Falkirk | 160,560 | 715 | 297 | 3 | 5% | 718 |
| Fife | 374,130 | 1,666 | 1,325 | 14 | 11% | 1,680 |
| Glasgow City | 0 | 0 | 0 | 0 | 0% | 0 |
| Highland | 235,430 | 1,048 | 25,653 | 272 | 9% | 1,320 |
| Inverclyde | 0 | 0 | 0 | 0 | 0% | 0 |
| Midlothian | 93,150 | 415 | 354 | 4 | 3% | 418 |
| Moray | 95,710 | 426 | 2,238 | 24 | 3% | 450 |
| Na h-Eileanan Siar | 26,500 | 118 | 3,056 | 32 | 1% | 150 |
| North Ayrshire | 0 | 0 | 0 | 0 | 0% | 0 |
| North Lanarkshire | 0 | 0 | 0 | 0 | 0% | 0 |
| Orkney Islands | 22,400 | 100 | 991 | 11 | 1% | 110 |
| Perth & Kinross | 151,910 | 676 | 5,286 | 56 | 5% | 732 |
| Renfrewshire | 0 | 0 | 0 | 0 | 0% | 0 |
| Scottish Borders | 115,240 | 513 | 4,732 | 50 | 4% | 563 |
| Shetland Islands | 22,870 | 102 | 1,467 | 16 | 1% | 117 |
| South Ayrshire | 0 | 0 | 0 | 0 | 0% | 0 |
| South Lanarkshire | 0 | 0 | 0 | 0 | 0% | 0 |
| Stirling | 94,080 | 419 | 2,186 | 23 | 3% | 442 |
| West Dunbartonshire | 0 | 0 | 0 | 0 | 0% | 0 |
| West Lothian | 183,820 | 818 | 428 | 5 | 5% | 823 |
| Total | 3,225,313 | 14,359 | 71,186 | 756 | 100% | 15,114 |
| weights | 95% | 5% |
Contact
Email: gaestatistics@gov.scot