Publication - Statistics
Scottish Local Government Finance 'Green Book' 2022-23
Scottish Local Government Finance Settlement 2022-23: Funding Allocation Formula.
Regeneration
Settlement: 2022-23
Quantum: 12,500
Category: redetermination
Note 1: Population data: NRS Mid Year Estimate 2020
| indicators | population | percentage included | population included | Share | distribution (£000s) |
|---|---|---|---|---|---|
| Aberdeen City | 229,060 | 100% | 229,060 | 5% | 573 |
| Aberdeenshire | 260,780 | 100% | 260,780 | 5% | 652 |
| Angus | 115,820 | 100% | 115,820 | 2% | 290 |
| Argyll & Bute | 85,430 | 35% | 29,901 | 1% | 75 |
| City of Edinburgh | 527,620 | 100% | 527,620 | 11% | 1,319 |
| Clackmannanshire | 51,290 | 100% | 51,290 | 1% | 128 |
| Dumfries & Galloway | 148,290 | 100% | 148,290 | 3% | 371 |
| Dundee City | 148,820 | 100% | 148,820 | 3% | 372 |
| East Ayrshire | 121,600 | 100% | 121,600 | 2% | 304 |
| East Dunbartonshire | 108,750 | 100% | 108,750 | 2% | 272 |
| East Lothian | 107,900 | 100% | 107,900 | 2% | 270 |
| East Renfrewshire | 96,060 | 100% | 96,060 | 2% | 240 |
| Falkirk | 160,560 | 100% | 160,560 | 3% | 401 |
| Fife | 374,130 | 100% | 374,130 | 7% | 935 |
| Glasgow City | 635,640 | 100% | 635,640 | 13% | 1,589 |
| Highland | 235,430 | 0% | 0 | 0% | 0 |
| Inverclyde | 77,060 | 100% | 77,060 | 2% | 193 |
| Midlothian | 93,150 | 100% | 93,150 | 2% | 233 |
| Moray | 95,710 | 0% | 0 | 0% | 0 |
| Na h-Eileanan Siar | 26,500 | 0% | 0 | 0% | 0 |
| North Ayrshire | 134,250 | 95% | 127,538 | 3% | 319 |
| North Lanarkshire | 341,140 | 100% | 341,140 | 7% | 853 |
| Orkney Islands | 22,400 | 0% | 0 | 0% | 0 |
| Perth & Kinross | 151,910 | 100% | 151,910 | 3% | 380 |
| Renfrewshire | 179,390 | 100% | 179,390 | 4% | 448 |
| Scottish Borders | 115,240 | 100% | 115,240 | 2% | 288 |
| Shetland Islands | 22,870 | 0% | 0 | 0% | 0 |
| South Ayrshire | 112,140 | 100% | 112,140 | 2% | 280 |
| South Lanarkshire | 320,820 | 100% | 320,820 | 6% | 802 |
| Stirling | 94,080 | 100% | 94,080 | 2% | 235 |
| West Dunbartonshire | 88,340 | 100% | 88,340 | 2% | 221 |
| West Lothian | 183,820 | 100% | 183,820 | 4% | 459 |
| Total | 5,466,000 | 5,000,848 | 100% | 12,500 |
Contact
Email: gaestatistics@gov.scot