Scottish Local Government Finance 'Green Book' 2022-23
Scottish Local Government Finance Settlement 2022-23: Funding Allocation Formula.
Rapid Rehousing Transition Plan
Settlement: 2022-23
Quantum: 8,000
Category: redetermination
Note 1: Number of applications to local authorities under the homeless persons legislation that were assessed as unintentionally homeless or threatened with homelessness, 2018/19, 2019/20 and 2020/21 average. Source: Scottish Government Housing Statistics Branch (HL1 return)
| indicators | Homeless or Threatened with Homelessness (unintentional), Applications | Effect 1 (£000s) | adjustment for minimum (£000s) | Share | distribution (£000s) |
|---|---|---|---|---|---|
| Aberdeen City | 1,236 | 341 | 0 | 4% | 341 |
| Aberdeenshire | 883 | 243 | 0 | 3% | 243 |
| Angus | 444 | 122 | 0 | 2% | 122 |
| Argyll & Bute | 332 | 92 | 0 | 1% | 92 |
| City of Edinburgh | 2,803 | 772 | 0 | 10% | 772 |
| Clackmannanshire | 385 | 106 | 0 | 1% | 106 |
| Dumfries & Galloway | 681 | 188 | 0 | 2% | 188 |
| Dundee City | 1,040 | 287 | 0 | 4% | 287 |
| East Ayrshire | 645 | 178 | 0 | 2% | 178 |
| East Dunbartonshire | 283 | 78 | 0 | 1% | 78 |
| East Lothian | 573 | 158 | 0 | 2% | 158 |
| East Renfrewshire | 279 | 77 | 0 | 1% | 77 |
| Falkirk | 807 | 222 | 0 | 3% | 222 |
| Fife | 1,989 | 548 | 0 | 7% | 548 |
| Glasgow City | 4,979 | 1,372 | 0 | 17% | 1,372 |
| Highland | 1,055 | 291 | 0 | 4% | 291 |
| Inverclyde | 180 | 50 | 0 | 1% | 50 |
| Midlothian | 440 | 121 | 0 | 2% | 121 |
| Moray | 329 | 91 | 0 | 1% | 91 |
| Na h-Eileanan Siar | 115 | 32 | 18 | 1% | 50 |
| North Ayrshire | 810 | 223 | 0 | 3% | 223 |
| North Lanarkshire | 1,606 | 443 | 0 | 6% | 443 |
| Orkney Islands | 103 | 28 | 22 | 1% | 50 |
| Perth & Kinross | 635 | 175 | 0 | 2% | 175 |
| Renfrewshire | 690 | 190 | 0 | 2% | 190 |
| Scottish Borders | 597 | 165 | 0 | 2% | 165 |
| Shetland Islands | 84 | 23 | 27 | 1% | 50 |
| South Ayrshire | 660 | 182 | 0 | 2% | 182 |
| South Lanarkshire | 1,637 | 451 | 0 | 6% | 451 |
| Stirling | 479 | 132 | 0 | 2% | 132 |
| West Dunbartonshire | 863 | 238 | 0 | 3% | 238 |
| West Lothian | 1,145 | 315 | 0 | 4% | 315 |
| Total | 28,786 | 7,933 | 67 | 100% | 8,000 |
| weights | 99.16% | 0.84% |
Contact
Email: gaestatistics@gov.scot