Scottish Local Government Finance 'Green Book' 2022-23
Scottish Local Government Finance Settlement 2022-23: Funding Allocation Formula.
Through Care and Aftercare
Settlement: 2022-23
Quantum: 1,777
Category: redetermination
Note 1: Population: NRS Mid Year Estimates 2020
Note 2: Children in Low Income Families: DWP data 2019-20
| weights | 30% | 70% | ||||
|---|---|---|---|---|---|---|
| indicators | home-based elderly GAE | Effect 1 (£000s) | personal nursing care for elderly GAE | Effect 2 (£000s) | Share | distribution (£000s) |
| Aberdeen City | 24,234 | 27 | 2,101 | 47 | 4% | 75 |
| Aberdeenshire | 16,663 | 19 | 1,703 | 38 | 3% | 57 |
| Angus | 8,097 | 9 | 1,175 | 26 | 2% | 36 |
| Argyll & Bute | 6,451 | 7 | 685 | 15 | 1% | 23 |
| City of Edinburgh | 60,603 | 68 | 3,618 | 81 | 8% | 150 |
| Clackmannanshire | 3,931 | 4 | 672 | 15 | 1% | 20 |
| Dumfries & Galloway | 10,090 | 11 | 1,269 | 29 | 2% | 40 |
| Dundee City | 18,541 | 21 | 2,156 | 48 | 4% | 69 |
| East Ayrshire | 9,184 | 10 | 1,663 | 37 | 3% | 48 |
| East Dunbartonshire | 7,768 | 9 | 638 | 14 | 1% | 23 |
| East Lothian | 7,446 | 8 | 989 | 22 | 2% | 31 |
| East Renfrewshire | 7,047 | 8 | 547 | 12 | 1% | 20 |
| Falkirk | 12,269 | 14 | 1,727 | 39 | 3% | 53 |
| Fife | 32,447 | 37 | 4,429 | 100 | 8% | 136 |
| Glasgow City | 73,665 | 83 | 8,076 | 182 | 15% | 265 |
| Highland | 15,945 | 18 | 2,124 | 48 | 4% | 66 |
| Inverclyde | 5,995 | 7 | 852 | 19 | 1% | 26 |
| Midlothian | 6,671 | 8 | 948 | 21 | 2% | 29 |
| Moray | 7,007 | 8 | 884 | 20 | 2% | 28 |
| Na h-Eileanan Siar | 1,494 | 2 | 153 | 3 | 0% | 5 |
| North Ayrshire | 10,489 | 12 | 1,971 | 44 | 3% | 56 |
| North Lanarkshire | 28,176 | 32 | 4,067 | 91 | 7% | 123 |
| Orkney Islands | 1,397 | 2 | 114 | 3 | 0% | 4 |
| Perth & Kinross | 10,379 | 12 | 1,203 | 27 | 2% | 39 |
| Renfrewshire | 14,605 | 16 | 1,789 | 40 | 3% | 57 |
| Scottish Borders | 7,627 | 9 | 1,070 | 24 | 2% | 33 |
| Shetland Islands | 1,590 | 2 | 125 | 3 | 0% | 5 |
| South Ayrshire | 7,958 | 9 | 1,337 | 30 | 2% | 39 |
| South Lanarkshire | 24,339 | 27 | 3,243 | 73 | 6% | 100 |
| Stirling | 10,175 | 11 | 782 | 18 | 2% | 29 |
| West Dunbartonshire | 6,898 | 8 | 1,210 | 27 | 2% | 35 |
| West Lothian | 14,105 | 16 | 1,993 | 45 | 3% | 61 |
| Total | 473,286 | 533 | 55,313 | 1,244 | 100% | 1,777 |
Contact
Email: gaestatistics@gov.scot