Pesticide Usage in Scotland: Grassland and Fodder Crops 2017
This publication presents information from a survey of pesticide use on grassland and fodder crops in Scotland during 2017.
Part of
Appendix 1: Estimated application tables
Table 1: Percentage of each crop treated with pesticides and mean number of spray applications - 2017
| Crop | Fungicides | Herbicides | Insecticides | Molluscicide | Growth Regulators | Any pesticide exc. STs | Seed treatments | Any pesticideinc. STs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | spray apps | % | spray apps | % | spray apps | % | spray apps | % | spray apps | % | spray apps | % | % | |
| Direct sown grass | 0 | 0.0 | 20 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 20 | 1.0 | 5 | 25 |
| Undersown grass | 48 | 1.3 | 60 | 1.0 | 1 | 1.0 | 0 | 0.0 | 8 | 1.0 | 60 | 1.4 | 0 | 60 |
| Grass 1 - 4 years | 0 | 0.0 | 3 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 1.0 | 0 | 3 |
| Grass over 5 years | 0 | 0.0 | 3 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 1.0 | 0 | 3 |
| Total Grass | <0.5 | 1.3 | 4 | 1.0 | <0.5 | 1.0 | 0 | 0.0 | <0.5 | 1.0 | 4 | 1.0 | <0.5 | 4 |
| Rough grazing | 0 | 0.0 | <0.5 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | <0.5 | 1.0 | 0 | <0.5 |
Cont…
Table 1: Percentage of each crop treated with pesticides and mean number of spray applications continued
| Crop | Fungicides | Herbicides | Insecticides | Molluscicide | Growth Regulators | Any pesticide exc. STs | Seed-treatments | Any pesticideinc. STs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | spray apps | % | spray apps | % | spray apps | % | spray apps | % | spray apps | % | spray apps | % | % | |
| Arable Silage | 10 | 1.0 | 21 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 23 | 1.0 | 48 | 58 |
| Fodder Beet | 0 | 0.0 | 100 | 3.2 | 34 | 1.0 | 0 | 0.0 | 0 | 0.0 | 100 | 3.6 | 58 | 100 |
| Fodder rape | 0 | 0.0 | 27 | 1.0 | 2 | 1.0 | 5 | 1.0 | 0 | 0.0 | 29 | 1.2 | 3 | 29 |
| Kale & Cabbage | 0 | 0.0 | 19 | 1.2 | 14 | 1.1 | 2 | 1.0 | 0 | 0.0 | 28 | 1.5 | 35 | 49 |
| Maize | 0 | 0.0 | 100 | 1.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 100 | 1.1 | 100 | 100 |
| Stubble Turnips | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| Turnips & Swedes | 2 | 1.0 | 67 | 1.1 | 7 | 1.0 | 0 | 0.0 | 0 | 0.0 | 67 | 1.2 | 80 | 92 |
| Other Fodder Crops | 0 | 0.0 | 38 | 1.0 | 7 | 1.0 | 0 | 0.0 | 0 | 0.0 | 38 | 1.2 | 30 | 48 |
| Total Fodder Crops | 4 | 1.0 | 40 | 1.3 | 5 | 1.0 | 1 | 1.0 | 0 | 0.0 | 42 | 1.4 | 49 | 63 |
Note: STs = seed treatments
The average number of spray applications is calculated only on the areas receiving each pesticide group and therefore the minimum number of applications is always one (see Appendix 3 – definitions and notes for details).