Scottish Household Survey 2024 findings: neighbourhoods and communities report
This report provides insights into neighbourhoods and communities in Scotland. It draws on key data from the Scottish Household Survey (2024) to explore neighbourhoods and communities both at a national level in Scotland and for different subgroups and different places.
Annex E: Data tables for charts
This section contains the underlying data in an accessible table format for charts in the report.
| Rating | Quintile 1 - 20% most deprived | Quintile 5 - 20% least deprived |
|---|---|---|
| Very good | 26% | 73% |
| Fairly good | 58% | 26% |
| Statement | 2023 | 2024 |
|---|---|---|
| Could rely on a neighbour for help | 86% | 84% |
| Could count on neighbour to keep an eye on my home | 85% | 84% |
| Could turn to neighbours for advice or support | 80% | 75% |
| Would help neighbours in an emergency | 89% | 89% |
| Statement | Owner occupied | Social rented | Private rented | Other |
|---|---|---|---|---|
| This is a neighbourhood where local people take action to help improve the neighbourhood | 65% | 44% | 50% | 51% |
| Age | Some of the time | Most, almost all or all of the time |
|---|---|---|
| 16 to 24 | 19% | 3% |
| 25 to 34 | 17% | 4% |
| 35 to 44 | 16% | 5% |
| 45 to 59 | 14% | 4% |
| 60 to 74 | 14% | 3% |
| 75 and over | 21% | 5% |
| Statement | 2019 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Neighbourhood kindness | 83% | 87% | 85% | 83% |
| People from different backgrounds get on well together | 69% | 74% | 74% | 70% |
| Local people take action to help improve the neighbourhood | 57% | 64% | 62% | 59% |
Contact
Email: socialresearch@gov.scot