Publication - Transparency data
Equality funding: Promoting Equality and Cohesion Fund 2017-2020
Published:
28 Jun 2017
Funding allocated to organisations who work with equalities communities in Scotland.
- Published:
- 28 Jun 2017
Equality funding: Promoting Equality and Cohesion Fund 2017-2020
The groups funded here concentrate their activities on promoting equality and tackling discrimination and prejudice.
Organisation | Project Name | Protected characteristic | 2017-18 amount | 2018-19 amount | 2019-20 amount |
---|---|---|---|---|---|
Action on Hearing Loss | Hear for Welfare | British Sign Language (BSL) | £35,000 | £35,000 | £35,000 |
African Council | African representation and participation in all levels of Scottish society | Race | £20,000 | £20,000 | |
British Deaf Association | Bridge Builders: Engaging with the BSL Community | BSL | £82,000 | £71,000 | £71,000 |
British Red Cross | The STAR Project | Refugees | £35,000 | £35,000 | £35,000 |
Community Info Source | Women Asylum Seeker Housing Project (WASH) | Refugees | £10,000 | £10,000 | £10,000 |
Crossroads Youth and Community Association | Hearts of Govanhill | Race | £50,000 | £50,000 | £50,000 |
Central Scotland Regional Equality Council (CSREC) | Equality in the Community | Race | £35,000 | £35,000 | £35,000 |
Deaf Action | Deaf Sector Partnership | BSL | £70,000 | £70,000 | £70,000 |
Deafblind Scotland | Deaf Sector Partnership | BSL | £45,000 | £45,000 | £45,000 |
Dumfries and Galloway Citizens Advice Service (CAS) | Minority Communities Service Development in Dumfries & Galloway | Race | £30,000 | £30,000 | £30,000 |
Dundee Citizens Advice Bureau (CAB) | Equalities in Advice | General | £30,000 | £30,000 | £30,000 |
Dundee International Womens Centre | Gaining Recognised Employment and Training | Race | £50,000 | £50,000 | £50,000 |
Dundee International Womens Centre | Safety Net | Community cohesion | £45,000 | £45,000 | £45,000 |
Edinburgh Interfaith | Bridges not Barriers | Faith | £50,000 | £50,000 | £50,000 |
Edinburgh and Lothians Regional Equality Council (ELREC) | Equality Engagement | Race | £25,000 | £25,000 | £25,000 |
ELREC | True Colours | Race | £20,000 | £20,000 | £20,000 |
Ethnic Minorities Law Centre | Edinburgh | Race | £60,000 | £60,000 | £60,000 |
Ethnic Minorities Law Centre | Highland | Race | £40,000 | £40,000 | £40,000 |
Faith in Community Scotland | Faith in Community Dundee | Faith | £40,000 | £40,000 | £40,000 |
Fife Migrants Forum | Connexions | Race | £40,000 | £40,000 | £40,000 |
Freedom from Torture | Helping Survivors of Torture to Recover and Integrate in Society | Refugees | £40,000 | £40,000 | £40,000 |
Friends of Romano Lav | Roma Opportunities Project | Race | £39,000 | £39,000 | £39,000 |
Generations Working Together | Opening Doors | Age | £70,000 | £70,000 | £70,000 |
Glasgow English for Speakers of Other Languages (ESOL) Forum | ESOL for Work Project | Race | £60,000 | £60,000 | £60,000 |
Govan Community Project | Govan Community Project Groups | Refugees | £25,000 | £25,000 | £25,000 |
Govan Law Centre | Govanhill Law Centre | Race | £75,000 | £75,000 | £75,000 |
Govanhill Housing Association | Govanhill Welfare Rights Hub | Race | £40,000 | £40,000 | £40,000 |
Grampian Regional Equality Council Ltd | Tackling Economic Barriers and Community Cohesion | Race | £25,000 | £25,000 | £25,000 |
Hidden Gardens | Community Development and Cultural Programme | Race | £24,000 | £24,000 | £24,000 |
Interfaith Glasgow | Interfaith Glasgow | Faith | £50,000 | £50,000 | £50,000 |
Inverness CAB | Highland Equality and Fair Work in Action Project | General | £24,000 | £24,000 | £24,000 |
LGBT Healthy Living Centre | LGBT Age Project | LGBTI | £60,000 | £60,000 | £60,000 |
Limelight Music | Music – A Language for Social Change | Disability | £25,000 | £25,000 | £25,000 |
Linknet | Mentoring and Training in Edinburgh and the Lothians | Race | £35,000 | £35,000 | £35,000 |
Maryhill and Possilpark CAB | Equalities Project | General | £70,000 | £70,000 | £70,000 |
Maryhill Integration Network | Maryhill Integration Network | Refugees | £60,000 | £60,000 | £60,000 |
Men in Childcare | Men in Childcare | Gender | £45,000 | ||
Mental Health Foundation | Refugee Health Policy and Strategy Action Group | Refugees | £25,000 | £60,000 | £60,000 |
Multi-Cultural Family Base | 4Corners Project | Race | £19,000 | £19,000 | £19,000 |
National Deaf Childrens Society | BSL Information and Engagement | BSL | £55,000 | £55,000 | £55,000 |
National Deaf Childrens Society | Resources for parents whose children are diagnosed as Deaf | BSL | £10,000 | ||
Outside the Box Development Support | Promoting community support and rights for older people facing additional challenges | Age | £35,000 | £35,000 | £35,000 |
Positive Action for Training in Housing (PATH) (Scotland) | Developing Management and Leadership Skills (DMLS) Programme | Race | £35,000 | £35,000 | £35,000 |
People First | Parents' Project | Disability | £23,000 | £23,000 | £23,000 |
Pilton Community Health Project | Living in Harmony (LiH) | Race | £20,000 | £20,000 | £20,000 |
Perth & Kinross Association of Voluntary Service (PKAVS) | Enhancing lives of ethnic minorities in Perth and Kinross | Race | £50,000 | £50,000 | £50,000 |
Positive Action in Housing Ltd | New Migrants Action Project | Race | £55,000 | £55,000 | £55,000 |
Queen Margaret University | Professional Online Training in Specialist Interpreting and Working with Deaf People | BSL | £50,000 | £75,000 | £50,000 |
Remembering Srebrenica (Scotland) | Lessons from Srebrenica | Faith | £25,000 | £25,000 | £25,000 |
Scottish Association of Sign Language Interpreters (SASLI) | Making It Work | BSL | £30,000 | ||
Scottish Council on Deafness (SCOD) | Equality, Access and Citizenship for Deaf People: Deaf Sector Partnership (DSP) support | BSL | £110,000 | £70,000 | £70,000 |
Scottish Council of Jewish Communities (SCOJEC) | Empowering, Engaging, and Connecting Diverse Communities | Faith | £50,000 | £50,000 | £50,000 |
SCOREScotland | Local CommUNITY Voices | Race | £20,000 | £20,000 | £20,000 |
Scottish Older Peoples Assembly | Scottish Older People's Assembly (SOPA) | Age | £20,000 | £20,000 | £20,000 |
Scottish Seniors Alliance | Scottish Seniors Alliance | Age | £25,000 | £25,000 | £25,000 |
Show Racism the Red Card | Tackling Contemporary Racism v.2 | Race | £50,000 | £50,000 | £50,000 |
Sikh Sanjog | Open Door Project | Race | £20,000 | £20,000 | £20,000 |
Stirling Citizens for Sanctuary | Volunteer and Project Coordinator | Refugees | £9,500 | £9,500 | |
Scottish Trades Union Congress (STUC) | Scottish Pensioners' Forum | Age | £30,000 | £30,000 | £30,000 |
Welcoming Association | Skills for new Scots | Refugees | £60,000 | £60,000 | £60,000 |
West of Scotland Regional Equality Council (WSREC) | Good Community Relations | Race | £60,000 | £60,000 | £60,000 |
WSREC | Living Equality | Race | £25,000 | £25,000 | £25,000 |
Workers Education Association (WEA) | WEA Women in the Highlands | Gender | £85,000 | £85,000 | £85,000 |
Youthlink Scotland | Action on Prejudice | Hate crime | £70,000 | £70,000 | £70,000 |
YWCA Scotland | Empowering Pathways for Women | Gender | £25,000 | £25,000 | £25,000 |
YWCA Scotland | Young Women Lead | Gender | £30,000 | £30,000 | £30,000 |
Total | £2,700,500 | £2,624,500 | £2,570,000 |
Contact
Email: ceu@gov.scot – Central Enquiry Unit
Phone: 0300 244 4000 – Central Enquiry Unit
The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG