Publication - Statistics
Children's Social Work Statistics Scotland, No.1: 2012 Edition
statistics on children looked after, child protection and secure care and close support accommodation statistics
30 page PDF
333.8 kB
30 page PDF
333.8 kB
REVISION to 2010-11 Looked after children data
Please note that all the 2010-11 looked after children statistics presented in this publication, other than those on aftercare and short term placements, have since been revised. The revised 2010-11 data are available here:
Revised time series figures are available here:
http://www.scotland.gov.uk/Publications/2013/03/5229/downloads
The figures quoted below are unrevised.
__________________________________________________________________________________________
Table 1.4 shows the number of children who ceased being looked after between 2001-02 to 2010-11. Please note that a child will be counted more than once if they ceased being looked after more than once during the reporting year.
There were 4,746 children who ceased being looked after during the period 1 August 2010 to 31 July 2011. This was an increase of 5 per cent compared with the period 1 August 2009 to 31 July 2010.
The number of children who had been looked after for 1 year or more at the time of ceasing to be looked after has increased every year since 2004-05, whereas the number of children who had been looked after for less than 1 year at the time of ceasing to be looked after fell for the third consecutive year.
Table 1.4: Number of children ceasing to be looked after, by length of time looked after and age, 2002-2011
Age | Length of time looked after | Children ceasing to be looked after in year ending | Percentage of 2011 totals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 March… | 31 July | |||||||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||
Under 1 | ||||||||||||
Under 6 weeks | 42 | 26 | 72 | 56 | 39 | 55 | 46 | 63 | 52 | 36 | 29 | |
6 weeks to under 6 months | 25 | 26 | 25 | 28 | 44 | 29 | 33 | 42 | 43 | 58 | 47 | |
6 months to under 1 year | 11 | 17 | 9 | 9 | 19 | 13 | 21 | 30 | 14 | 30 | 24 | |
Not known | 1 | 0 | 0 | 0 | 0 | |||||||
Total | 78 | 70 | 107 | 93 | 102 | 97 | 101 | 135 | 109 | 124 | 100 | |
1-4 | ||||||||||||
Under 6 weeks | 193 | 86 | 167 | 126 | 96 | 87 | 119 | 102 | 86 | 89 | 10 | |
6 weeks to under 6 months | 90 | 56 | 116 | 56 | 67 | 80 | 119 | 70 | 75 | 66 | 8 | |
6 months to under 1 year | 92 | 133 | 120 | 93 | 120 | 136 | 119 | 115 | 132 | 156 | 18 | |
1 year to under 3 years | 211 | 244 | 184 | 195 | 235 | 254 | 255 | 395 | 381 | 451 | 51 | |
3 years to under 5 years | 49 | 54 | 38 | 26 | 48 | 54 | 66 | 82 | 110 | 117 | 13 | |
Not known | 16 | 0 | 0 | 0 | 0 | |||||||
Total | 635 | 573 | 625 | 496 | 566 | 611 | 694 | 764 | 784 | 879 | 100 | |
5-11 | ||||||||||||
Under 6 weeks | 229 | 144 | 169 | 145 | 97 | 105 | 141 | 132 | 99 | 92 | 7 | |
6 weeks to under 6 months | 144 | 92 | 140 | 80 | 86 | 112 | 96 | 68 | 89 | 92 | 7 | |
6 months to under 1 year | 146 | 190 | 189 | 161 | 157 | 185 | 173 | 182 | 208 | 199 | 15 | |
1 year to under 3 years | 276 | 385 | 269 | 317 | 400 | 351 | 343 | 382 | 401 | 495 | 38 | |
3 years to under 5 years | 110 | 143 | 162 | 114 | 162 | 190 | 206 | 212 | 207 | 266 | 20 | |
5 years and over | 39 | 61 | 51 | 71 | 84 | 86 | 102 | 103 | 106 | 159 | 12 | |
Not known | 26 | 0 | 0 | 0 | 0 | |||||||
Total | 943 | 1,015 | 979 | 888 | 986 | 1,029 | 1,087 | 1,079 | 1,110 | 1,303 | 100 | |
12-15 | ||||||||||||
Under 6 weeks | 306 | 151 | 182 | 182 | 140 | 130 | 127 | 103 | 102 | 69 | 7 | |
6 weeks to under 6 months | 213 | 155 | 180 | 143 | 154 | 146 | 149 | 98 | 109 | 106 | 10 | |
6 months to under 1 year | 228 | 217 | 215 | 170 | 164 | 204 | 216 | 244 | 221 | 214 | 21 | |
1 year to under 3 years | 388 | 430 | 321 | 285 | 336 | 304 | 337 | 379 | 427 | 428 | 41 | |
3 years to under 5 years | 91 | 109 | 120 | 86 | 81 | 82 | 134 | 108 | 107 | 116 | 11 | |
5 years and over | 56 | 40 | 46 | 41 | 65 | 58 | 79 | 84 | 87 | 99 | 10 | |
Not known | 20 | 0 | 0 | 0 | 0 | |||||||
Total | 1,281 | 1,102 | 1,065 | 907 | 940 | 924 | 1,062 | 1,016 | 1,053 | 1,032 | 100 | |
16+ | ||||||||||||
Under 6 weeks | 90 | 33 | 50 | 68 | 18 | 21 | 27 | 9 | 3 | 12 | 1 | |
6 weeks to under 6 months | 84 | 92 | 121 | 83 | 54 | 104 | 107 | 55 | 33 | 41 | 3 | |
6 months to under 1 year | 176 | 175 | 179 | 184 | 194 | 267 | 274 | 196 | 189 | 136 | 10 | |
1 year to under 3 years | 535 | 613 | 543 | 510 | 553 | 606 | 656 | 562 | 602 | 563 | 40 | |
3 years to under 5 years | 236 | 198 | 223 | 169 | 243 | 243 | 247 | 250 | 248 | 271 | 19 | |
5 years and over | 143 | 163 | 129 | 166 | 229 | 242 | 233 | 328 | 373 | 385 | 27 | |
Not known | 25 | 0 | 0 | 0 | 0 | |||||||
Total | 1,264 | 1,274 | 1,245 | 1,180 | 1,291 | 1,483 | 1,569 | 1,400 | 1,448 | 1,408 | 100 | |
TOTAL | ||||||||||||
Under 6 weeks | 861 | 440 | 640 | 578 | 390 | 398 | 460 | 409 | 342 | 298 | 6 | |
6 weeks to under 6 months | 556 | 421 | 583 | 390 | 405 | 471 | 504 | 333 | 349 | 363 | 8 | |
6 months to under 1 year | 652 | 732 | 713 | 617 | 654 | 805 | 803 | 767 | 764 | 735 | 15 | |
1 year to under 3 years | 1,410 | 1,672 | 1,317 | 1,308 | 1,524 | 1,515 | 1,591 | 1,718 | 1,811 | 1,937 | 41 | |
3 years to under 5 years | 485 | 504 | 543 | 395 | 534 | 569 | 653 | 652 | 672 | 770 | 16 | |
5 years and over | 237 | 264 | 225 | 278 | 378 | 386 | 414 | 515 | 566 | 643 | 14 | |
Not known | 88 | 0 | 0 | 0 | 0 | |||||||
Total | 4,202 | 4,034 | 4,021 | 3,566 | 3,885 | 4,144 | 4,513 | 4,394 | 4,504 | 4,746 | 100 |
Notes: Table excludes children who are on a planned series of short term placements.
Figures for 2011 are provisional and may be revised in 2011-12.
Fife did not provide information on children ceasing to be looked after in 2007-08.
Fife's figures from 2006-07 have been incorporated into this table for 2007-08.
Falkirk did not provide information on length of time looked after for children ceasing to be looked after in 2007-08. The total numbers of children ceasing to be looked after in this local authority for 2007-08 have been included as "not known".
Prior to 2008, table includes estimates wherever local authorities were not able to provide data. In 2000 to 2004 some totals do not exactly equal the sum of their component parts due to the effects of rounding estimated figures.
A child may cease to be looked after more than once during the year and will be counted once for each episode of care ending.
Some totals do not exactly equal the sum of their component parts due to the effects of rounding.
The number of children ceasing to be looked after during 1 April 2009 to 31 March 2010 was 4,625.
Contact
Email: Denise Macleod