Scottish Sea Fisheries Statistics 2017

A National Statistics publication presenting data on the Scottish and UK fishing fleet, landings and employment.

This document is part of a collection


Table 10. Tonnage and value of landings by rest of the UK vessels anywhere
by main species 2013 to 2017

Tonnage Value (£'000)
2013 2014 2015 2016 2017 2013 2014 2015 2016 2017
Bass 777 1,042 685 553 437 5,552 7,593 5,690 5,038 4,291
Black scabbardfish 0 0 0 0 0 0 0 0 0 0
Brill 357 357 410 475 416 2,051 2,137 2,069 2,551 2,428
Cod 18,681 19,321 16,789 21,066 23,625 24,431 27,759 26,443 35,204 43,597
Haddock 5,157 5,836 5,876 5,885 6,144 5,875 8,459 7,767 7,479 9,092
Hake 3,444 5,133 6,016 6,520 6,589 9,424 12,205 13,459 15,466 14,616
Lemon sole 2,120 2,090 1,527 1,621 1,227 6,541 7,013 6,184 6,553 5,301
Ling 1,057 1,309 968 1,081 1,012 1,503 1,511 1,218 1,433 1,477
Megrims 2,946 2,824 2,889 2,812 2,600 7,277 8,855 8,375 8,762 7,830
Monkfish 6,577 7,039 7,054 7,784 7,105 20,525 21,002 20,391 25,266 22,315
Plaice 16,395 14,776 14,213 15,116 12,032 17,379 16,462 18,012 20,769 16,268
Pollack 1,861 2,171 1,682 1,988 1,459 4,079 3,439 2,846 4,488 3,461
Saithe 3,831 4,395 4,754 4,400 3,389 3,781 4,626 4,537 4,631 3,332
Skates and rays 2,219 2,021 2,038 2,100 2,035 3,157 2,590 2,864 2,963 2,598
Sole 2,203 2,268 1,901 1,918 1,756 16,120 16,387 14,685 17,499 16,409
Turbot 638 726 680 745 772 5,150 5,926 5,219 6,120 6,312
Whiting 2,688 3,088 3,357 3,314 2,742 2,109 2,757 2,992 3,121 2,816
Other demersal 6,365 6,624 7,439 7,652 7,032 6,895 7,661 8,169 10,379 8,703
Total demersal 77,316 81,019 78,278 85,030 80,372 141,851 156,384 150,921 177,722 170,849
Blue whiting 5,332 2,216 1,269 1,374 3,442 1,206 1,325 282 186 733
Herring 35,861 36,318 35,019 26,704 27,635 10,547 10,308 11,642 12,791 12,007
Horse mackerel 10,686 11,069 6,852 5,539 5,095 4,449 4,574 3,079 2,088 2,588
Mackerel 29,816 48,509 48,106 29,151 46,972 20,204 32,374 29,293 19,900 41,503
Pilchards 3,977 3,893 4,307 9,391 7,598 1,052 974 1,621 3,130 2,536
Other pelagic 3,846 4,167 2,732 3,251 2,701 768 1,762 512 820 764
Total pelagic 89,518 106,171 98,285 75,409 93,443 38,225 51,317 46,429 38,914 60,131
Brown shrimps 860 602 325 806 568 2,360 1,358 806 2,960 2,510
Cockles 10,121 10,191 11,169 5,050 5,997 5,275 7,877 5,692 3,582 4,312
Cuttlefish 3,539 3,042 5,770 4,650 6,442 6,314 6,463 10,180 12,797 23,322
Edible crabs 19,739 22,521 19,909 22,701 21,710 26,413 30,895 26,891 32,113 35,879
Lobsters 1,969 2,189 2,090 2,144 2,179 19,628 21,295 21,473 26,108 27,696
Nephrops 10,002 10,029 9,424 10,439 8,875 22,448 24,540 21,961 26,980 23,963
Queen scallops 8,723 3,774 3,503 2,245 1,643 3,979 1,949 2,158 1,838 1,573
Razor fish 86 47 80 137 121 230 197 338 658 682
Scallops 13,610 12,049 12,397 12,908 11,055 22,705 21,305 24,266 29,504 29,053
Squid 2,662 4,609 4,857 2,930 4,559 5,586 7,903 6,534 12,078 14,443
Velvet crabs 223 241 264 275 260 374 424 412 475 459
Whelks 19,285 19,045 19,530 20,673 19,103 13,207 15,561 17,462 21,037 20,995
Other shellfish 3,542 1,975 2,737 3,215 2,219 2,780 2,514 3,551 3,017 3,479
Total shellfish 94,360 90,313 92,054 88,173 84,730 131,300 142,281 141,725 173,148 188,366
Total landings 261,194 277,503 268,618 248,613 258,545 311,376 349,983 339,075 389,784 419,345

Contact

Back to top