Scottish Sea Fisheries Statistics 2017

A National Statistics publication presenting data on the Scottish and UK fishing fleet, landings and employment.

This document is part of a collection


Table 3. Tonnage and value of landings by Scottish vessels into all of the UK by main species 2013 to 2017

Tonnage Value (£'000)
2013 2014 2015 2016 2017 2013 2014 2015 2016 2017
Bass 27 1 3 2 3 223 8 16 15 19
Black scabbardfish 57 112 127 96 101 105.435 150.472 161.321 127.74 152.18
Brill 11 11 14 15 15 52 45 51 55 62
Cod 10,538 10,716 11,294 12,867 14,513 20,795 21,608 22,201 26,997 33,664
Haddock 34,452 30,332 27,329 28,041 27,942 38,539 41,884 37,228 37,342 42,185
Hake 3,966 4,682 4,624 6,176 6,797 9,378 10,158 10,201 14,252 14,438
Lemon sole 739 626 653 756 661 2,016 1,982 2,259 2,834 2,854
Ling 3,291 3,311 3,441 4,016 4,453 4,475 4,072 4,411 5,839 7,431
Megrims 2,215 1,972 1,753 1,972 1,850 5,312 5,116 4,131 5,418 5,389
Monkfish 6,001 7,060 9,767 11,428 11,945 18,130 20,277 23,573 32,432 34,872
Plaice 1,708 1,269 1,547 2,033 1,972 1,322 974 1,093 2,015 2,395
Pollack 373 267 434 319 397 741 559 808 779 1,070
Saithe 10,468 8,071 7,912 7,687 8,228 8,719 7,210 6,804 7,846 8,146
Skates and rays 545 573 585 571 563 481 498 487 565 591
Sole 10 10 9 6 6 70 65 58 49 50
Turbot 61 66 74 71 75 463 492 548 541 604
Whiting 9,899 8,714 8,016 7,361 7,518 9,870 9,682 8,559 8,065 9,811
Other demersal 2,919 2,688 2,925 3,164 3,311 3,898 3,408 4,671 7,540 5,358
Total demersal 87,278 80,481 80,508 86,582 90,348 124,586 128,189 127,260 152,711 169,091
Blue whiting 8,165 9,687 12,150 11,908 13,117 1,818 1,266 1,994 2,352 1,588
Herring 28,923 31,298 32,076 33,093 34,886 10,910 8,541 11,341 21,664 14,234
Horse mackerel 588 763 694 6 5 333 445 484 3 2
Mackerel 74,213 120,539 87,362 96,095 84,808 66,203 98,945 55,507 82,157 76,865
Pilchards - - - - - - - - - -
Other pelagic 968 1,540 1,060 2,179 1,362 225 370 249 503 303
Total pelagic 112,858 163,828 133,343 143,281 134,178 79,491 109,566 69,575 106,680 92,991
Brown shrimps 0 0 0 0 2 2 1 5 5 44
Cockles 0 0 0 0 - 0 0 0 0 -
Cuttlefish 154 56 287 412 628 275 110 542 1,365 2,174
Edible crabs 9,521 10,597 9,906 11,059 10,980 11,791 13,623 12,368 15,169 18,712
Lobsters 1,025 1,214 1,046 1,147 1,217 10,546 12,460 11,042 13,745 17,149
Nephrops 18,325 20,337 16,392 20,786 21,631 63,618 74,079 60,314 75,512 74,477
Queen scallops 9,764 6,878 8,972 8,257 4,242 4,867 3,180 5,007 6,330 4,027
Razor fish 859 422 321 373 490 2,985 1,559 1,471 1,848 2,903
Scallops 17,506 16,307 16,017 15,320 15,766 31,768 32,545 33,024 36,934 39,581
Squid 1,180 2,170 1,254 1,689 2,868 4,276 6,224 4,125 6,543 10,718
Velvet crabs 1,573 1,658 1,479 1,603 1,597 3,982 4,130 3,745 4,450 5,041
Whelks 886 1,060 1,402 2,126 2,013 633 839 1,200 1,956 2,156
Other shellfish 700 417 280 282 209 760 492 408 433 407
Total shellfish 61,493 61,116 57,356 63,056 61,644 135,504 149,242 133,250 164,290 177,389
Total landings 261,628 305,424 271,207 292,919 286,169 339,580 386,996 330,086 423,680 439,471

Contact

Back to top