Scottish Sea Fisheries Statistics 2017

A National Statistics publication presenting data on the Scottish and UK fishing fleet, landings and employment.

This document is part of a collection


Table 1. Tonnage and value of landings by Scottish vessels into Scotland by main species 2013 to 2017

Tonnage Value (£'000)
2013 2014 2015 2016 2017 2013 2014 2015 2016 2017
Bass 2 1 0 0 0 11 5 3 2 1
Black scabbardfish 57 112 127 96 101 105 150 161 128 152
Brill 4 4 5 5 5 20 15 24 22 25
Cod 10,501 10,698 11,273 12,841 14,496 20,729 21,581 22,170 26,951 33,631
Haddock 34,250 30,280 27,239 27,929 27,739 38,320 41,781 37,107 37,191 41,920
Hake 3,961 4,680 4,617 6,158 6,774 9,370 10,156 10,191 14,229 14,398
Lemon sole 655 597 625 734 632 1,813 1,892 2,159 2,764 2,742
Ling 3,283 3,309 3,434 4,010 4,450 4,467 4,069 4,404 5,833 7,427
Megrims 2,183 1,954 1,728 1,941 1,813 5,272 5,076 4,091 5,368 5,337
Monkfish 5,891 6,962 9,640 11,323 11,827 17,852 20,072 23,326 32,169 34,576
Plaice 1,533 1,173 1,463 1,948 1,897 1,182 902 1,029 1,944 2,322
Pollack 370 266 434 316 394 735 559 807 774 1,064
Saithe 10,468 8,071 7,912 7,687 8,228 8,719 7,210 6,804 7,846 8,145
Skates and rays 532 565 577 564 555 467 492 482 560 583
Sole 2 3 3 2 2 10 19 15 12 15
Turbot 43 44 55 46 52 358 374 446 392 447
Whiting 9,613 8,618 7,909 7,272 7,451 9,658 9,607 8,470 8,010 9,756
Other demersal 2,743 2,638 2,824 3,013 3,122 3,734 3,338 4,506 7,378 5,126
Total demersal 86,090 79,976 79,866 85,885 89,537 122,822 127,299 126,194 151,571 167,667
Blue whiting 8,165 9,687 12,150 11,908 13,117 1,818 1,266 1,994 2,352 1,588
Herring 28,923 31,298 32,076 33,092 34,886 10,910 8,541 11,341 21,664 14,234
Horse mackerel 588 763 694 6 5 333 445 484 3 2
Mackerel 74,211 120,539 87,362 96,093 84,806 66,201 98,945 55,507 82,155 76,864
Pilchards - - - - - - - - - -
Other pelagic 968 1,540 1,060 2,179 1,362 225 370 249 503 303
Total pelagic 112,855 163,827 133,343 143,279 134,175 79,488 109,565 69,575 106,677 92,990
Brown shrimps 0 0 0 0 2 2 1 5 5 44
Cockles 0 0 0 0 - 0 0 0 0 -
Cuttlefish 0 - 1 1 17 0 - 1 1 60
Edible crabs 9,516 10,596 9,656 10,806 10,580 11,785 13,622 12,125 14,837 18,051
Lobsters 1,022 1,209 1,041 1,139 1,210 10,512 12,420 10,998 13,651 17,075
Nephrops 16,816 18,803 15,148 18,765 20,018 59,151 69,473 56,559 69,287 69,319
Queen scallops 5,248 3,023 3,312 3,750 1,804 2,989 1,418 1,847 3,033 2,017
Razor fish 859 422 320 373 490 2,985 1,559 1,470 1,848 2,903
Scallops 11,791 10,269 10,110 11,375 8,484 22,214 21,389 21,540 27,763 21,960
Squid 1,149 2,142 1,226 1,635 2,801 4,125 6,151 4,024 6,280 10,452
Velvet crabs 1,572 1,658 1,479 1,603 1,597 3,982 4,130 3,745 4,450 5,041
Whelks 674 850 1,085 1,864 1,712 481 671 902 1,683 1,816
Other shellfish 695 417 278 270 194 756 492 401 422 388
Total shellfish 49,342 49,390 43,657 51,583 48,910 118,984 131,326 113,617 143,258 149,126
Total landings 248,287 293,193 256,865 280,746 272,623 321,294 368,190 309,386 401,506 409,783

Contact

Back to top