Scottish sea fisheries statistics 2016

Annual National Statistics report on the quantity and value of landings of sea fish and shellfish by Scottish vessels and landings into Scotland.

This document is part of a collection


Table 1.1.l Quantity and value of landings by all UK vessels into the rest of the UK, by main species 1: 2012 to 2016

Quantity (tonnes) Value (£'000)
2012 2013 2014 2015 2016 2012 2013 2014 2015 2016
UK vessels
Landings into the Rest of the UK
Bass 819 773 1,005 647 532 5,610 5,610 7,334 5,365 4,824
Black scabbardfish - - 0 - - - - 0 - -
Blue Ling 0 0 - 0 0 0 0 - 0 0
Brill 298 275 274 310 370 1,568 1,566 1,573 1,622 1,973
Cod 1,617 1,109 1,105 1,378 4,269 3,146 2,369 1,979 2,343 3,756
Haddock 3,076 1,934 1,251 1,557 1,539 3,408 2,534 1,973 2,067 2,165
Hake 856 930 1,012 1,422 1,505 1,310 1,862 1,905 2,557 3,095
Lemon sole 1,953 1,829 1,660 1,158 1,214 5,374 5,741 5,778 4,937 5,281
Ling 346 358 471 263 277 410 415 440 300 325
Megrims 1,245 1,778 1,302 1,287 1,185 3,251 3,787 3,415 3,374 3,394
Monkfish 3,700 3,629 3,718 3,928 3,878 10,894 10,967 9,514 9,680 11,068
Plaice 2,476 2,462 2,185 1,856 2,516 2,949 2,738 2,514 2,363 3,159
Pollack 1,313 1,205 1,540 1,076 1,511 2,927 2,588 2,716 2,132 3,376
Red mullet 80 56 88 83 93 524 415 660 258 424
Saithe 143 179 134 159 124 146 197 147 153 123
Skates and rays 2,096 2,072 1,814 1,804 1,838 3,097 2,783 2,186 2,345 2,413
Sole 1,709 1,752 1,761 1,379 1,453 13,772 12,752 12,294 10,258 13,209
Turbot 408 397 466 477 494 3,307 3,340 3,777 3,681 4,270
Whiting 1,939 1,981 1,813 1,602 1,543 1,416 1,311 1,349 1,159 1,073
Wrasses 17 17 15 10 11 7 6 5 3 22
Other demersal 4,359 4,291 3,948 4,189 4,686 4,460 3,790 3,522 3,620 4,187
Total demersal 28,450 27,027 25,561 24,583 29,040 67,577 64,772 63,083 58,217 68,137
Blue whiting 117 0 - - 0 32 0 - - 0
Herring 5,579 8,498 7,040 6,478 7,341 2,507 2,682 1,987 2,047 3,616
Horse mackerel 7,565 1,874 2,293 2,191 856 2,084 520 703 801 318
Mackerel 4,570 3,098 4,044 4,235 4,635 4,681 3,058 4,182 3,102 3,513
Pilchards 4,257 3,701 3,418 4,174 7,983 1,085 976 807 1,586 2,592
Other pelagic 4,999 3,846 4,127 2,724 3,138 1,056 768 1,748 511 787
Total pelagic 27,087 21,018 20,921 19,803 23,954 11,445 8,004 9,429 8,048 10,826
Brown shrimps 926 860 602 325 806 2,320 2,359 1,358 806 2,960
Cockles 2,234 10,109 10,191 11,169 5,010 1,486 5,264 7,877 5,692 3,526
Cuttlefish 5,261 3,650 3,068 6,016 5,026 10,684 6,487 6,498 10,618 14,041
Edible crabs 15,090 15,516 17,485 15,552 17,667 18,792 20,083 22,956 20,305 24,331
Lobsters 2,015 1,937 2,151 2,050 2,120 19,312 19,278 20,914 21,115 25,849
Nephrops 10,750 10,394 10,167 9,658 10,774 28,336 24,295 25,420 22,737 27,988
Patagonian squid - - - - - - - - - -
Queen scallops 11,757 12,412 7,468 9,097 6,677 4,502 5,379 3,625 5,270 5,071
Razor fish 0 1 1 14 11 2 5 3 46 44
Scallops 23,874 18,507 17,327 17,582 15,615 39,245 30,802 31,064 34,301 35,835
Squid 373 633 725 536 330 2,045 2,821 2,999 2,234 1,770
Velvet crabs 337 219 236 250 260 513 364 410 375 441
Whelks 16,091 19,364 18,933 19,737 20,755 10,927 13,264 15,520 17,670 21,144
Other shellfish 10,723 3,124 1,690 2,334 2,746 4,315 2,480 2,302 3,300 2,719
Total shellfish 99,431 96,727 90,044 94,322 87,796 142,481 132,880 140,946 144,468 165,720
Total landings 154,967 144,772 136,526 138,708 140,790 221,503 205,656 213,457 210,733 244,684

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2016.

(continued …)

Contact

Email: Valerie West

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top