Tobacco use among adolescents in Scotland: profile and trends

The report presents analysis of trends and associations for smoking amongst 13 and 15 year old pupils between 1990 and 2013. Smoking is at its lowest level since the survey began.

This document is part of a collection


APPENDIX B - FULL DATA TABLES

Table B.1: Smoking status by age and gender over time

Age Group Gender Classification 1990 1992 1994 1996 1998 2000 2002 2004 2006 2008 2010 2013
S2 Male Regular Smoker 5.6% 5.7% 6.6% 6.0% 6.9% 4.5% 6.0% 5.0% 3.2% 3.3% 2.8% 1.8%
Occasional Smoker 4.3% 1.6% 3.4% 5.4% 3.3% 2.9% 2.9% 2.1% 1.7% 3.4% 2.7% 0.9%
Non-Smoker 90.1% 92.7% 90.0% 88.6% 89.9% 92.6% 91.1% 92.9% 95.1% 93.4% 94.5% 97.3%
Bases 324 386 349 317 306 625 5948 1783 5797 2631 9610 8515
Female Regular Smoker 7.6% 6.3% 6.4% 9.2% 8.6% 6.2% 9.2% 7.0% 4.5% 4.3% 3.2% 1.7%
Occasional Smoker 6.4% 6.6% 7.3% 5.6% 8.0% 5.5% 5.4% 4.3% 3.7% 4.0% 3.0% 1.2%
Non-Smoker 86.0% 87.2% 86.3% 85.2% 83.4% 88.3% 85.4% 88.7% 91.9% 91.7% 93.7% 97.1%
Bases 343 351 342 305 314 582 6146 1686 5774 2683 9394 8545
S4 Male Regular Smoker 22.2% 18.3% 17.7% 28.9% 21.9% 16.4% 15.7% 14.3% 12.6% 14.2% 11.4% 8.3%
Occasional Smoker 6.7% 4.1% 5.1% 8.2% 5.9% 4.7% 5.0% 5.0% 4.1% 5.2% 5.5% 3.3%
Non-Smoker 71.1% 77.6% 77.2% 62.9% 72.2% 78.9% 79.3% 80.7% 83.3% 80.6% 83.1% 88.4%
Bases 343 295 311 318 562 593 5145 1646 5599 2296 9016 8083
Female Regular Smoker 24.6% 30.8% 23.9% 29.0% 27.6% 26.1% 23.5% 23.6% 18.2% 16.2% 14.0% 9.0%
Occasional Smoker 6.9% 9.0% 9.7% 9.8% 9.7% 10.0% 6.9% 7.9% 7.0% 7.1% 7.4% 5.5%
Non-Smoker 68.5% 60.2% 66.4% 61.2% 62.6% 63.9% 69.6% 68.5% 74.8% 76.7% 78.6% 85.5%
Bases 317 334 330 276 554 570 5074 1689 5410 2329 8685 7970

Table B.2 - Smoking status by age group and gender over time - extended

Age Group Gender Classification 1990 1992 1994 1996 1998 2000 2002 2004 2006 2008 2010 2013
S2 Male Smoker 9.9% 7.3% 10.0% 11.4% 10.1% 7.4% 8.9% 7.1% 4.9% 6.6% 5.5% 2.7%
Used to smoke 11.4% 11.1% 9.7% 9.1% 10.8% 9.3% 9.7% 9.0% 5.8% 4.4% 3.5% 2.4%
Tried once 21.0% 21.5% 20.1% 27.1% 25.2% 19.8% 19.9% 18.4% 14.6% 13.7% 11.4% 8.9%
Never Smoked 57.7% 60.1% 60.2% 52.4% 53.9% 63.5% 61.5% 65.5% 74.7% 75.3% 79.6% 86.0%
Bases 324 386 349 317 306 625 5948 1783 5797 2631 9610 8515
Female Smoker 14.0% 12.8% 13.7% 14.8% 16.6% 11.7% 14.6% 11.3% 8.1% 8.3% 6.3% 2.9%
Used to smoke 11.7% 18.5% 13.7% 14.4% 16.9% 13.1% 13.7% 11.4% 7.6% 5.1% 4.1% 2.1%
Tried once 18.1% 22.5% 19.0% 21.6% 24.8% 18.2% 18.7% 19.4% 15.3% 11.2% 10.6% 6.4%
Never smoked 56.3% 46.2% 53.5% 49.2% 41.7% 57.0% 53.0% 57.8% 68.9% 75.3% 79.1% 88.6%
Bases 343 351 342 305 314 582 6146 1686 5774 2683 9394 8545
S4 Male Smoker 28.9% 22.4% 22.8% 37.1% 27.8% 21.1% 20.7% 19.3% 16.7% 19.4% 16.9% 11.6%
Used to smoke 12.5% 14.2% 14.5% 9.1% 10.5% 11.6% 12.6% 10.4% 9.0% 7.5% 7.3% 5.9%
Tried once 21.6% 27.8% 23.2% 18.9% 22.2% 20.7% 18.7% 20.6% 18.0% 18.0% 17.7% 13.6%
Never smoked 37.0% 35.6% 39.5% 34.9% 39.5% 46.5% 48.1% 49.7% 56.3% 55.1% 58.0% 68.9%
Bases 343 295 311 318 562 593 5145 1646 5599 2296 9016 8083
Female Smoker 31.5% 39.8% 33.6% 38.8% 37.4% 36.1% 30.4% 31.5% 25.2% 23.3% 21.4% 14.5%
Used to smoke 15.1% 15.3% 13.6% 16.7% 19.3% 16.3% 16.8% 13.4% 12.9% 10.8% 8.9% 5.5%
Tried once 18.9% 17.1% 20.6% 17.8% 17.5% 16.5% 18.1% 18.5% 17.6% 19.0% 17.6% 16.6%
Never smoked 34.4% 27.8% 32.1% 26.8% 25.8% 31.1% 34.7% 36.6% 44.2% 46.9% 52.1% 63.3%
Bases 317 334 330 276 554 570 5074 1689 5410 2329 8685 7970

Table B.3 - Purchasing behaviour: change over time for 13 year old regular smokers

Source Type Source 1990 1992 1994 1996 1998 2000 2002 2004 2006 2008 2010 2013
Primary Supermarket 6.8% 6.8% 13.3% 12.8% 6.3% 10.9% 13.3% 12.5% 9.7% 8.8% 11.8% 4.2%
Newsagent, tobacconist or sweetshop 68.2% 52.3% 62.2% 57.4% 64.6% 53.1% 52.3% 52.9% 38.2% 30.6% 32.5% 8.0%
Garage 22.7% 15.9% 20.0% 12.8% 12.5% 14.1% 17.1% 16.8% 9.9% 10.4% 8.9% 3.5%
Van 19.8% 18.8% 7.0%
Other Shop 13.6% 9.1% 17.8% 21.3% 10.4% 7.8% 14.1% 8.7% 9.4% 8.2% 9.6% 4.9%
Machine 11.4% 11.4% 15.6% 21.3% 16.7% 15.6% 15.1% 13.0% 8.5% 12.6% 5.2%
Market 5.9% 7.7% 4.3% 3.1%
Internet 1.0% 1.2% 1.1% 4.2% 3.1%
Any primary source (full time series only) 79.5% 63.6% 66.7% 70.2% 68.8% 65.1% 63.1% 62.0% 55.3% 43.8% 46.3% 16.5%
Any primary source (all) 57.4% 55.6% 52.3% 20.4%
Secondary Buy from friends or relatives 16.7% 34.4% 20.8% 21.2% 22.6% 23.5% 18.6% 21.3%
Buy from someone else 25.0% 18.8% 17.8% 19.2% 16.0% 25.3% 19.0% 11.9%
Ask someone else under 18 to buy them for me 17.5% 10.8%
Ask adult I know to buy them for me 22.0% 15.7%
Ask adult I don't know to buy them for me 33.5% 18.8%
Buy them from other people 18.2% 25.0% 31.1% 44.7%
Get them from friends 59.1% 47.7% 46.7% 46.8% 50.0% 50.0% 44.6% 42.8% 39.4% 45.4% 34.8% 39.2%
Get them from brother or sister 6.8% 9.1% 11.1% 17.0% 16.7% 14.1% 13.3% 14.4% 12.3% 8.2% 11.7% 7.3%
Get them from mother or father .0% 4.5% .0% 4.3% 4.2% 3.1% 5.4% 6.7% 6.8% 5.5% 10.5% 5.6%
I take them 6.8% 9.1% 13.3% 8.5% 10.4% 10.9% 9.9% 10.6% 9.7% 12.6% 9.6% 14.7%
Any secondary source (full time series only) 63.6% 50.0% 48.9% 53.2% 58.3% 54.0% 51.4% 52.4% 53.7% 54.8% 45.9% 55.7%
Any secondary source (all) 78.3% 89.5%
Other Way 6.8% 20.5% 13.3% 21.3% 14.6% 26.6% 21.8% 18.3% 11.3% 0.0% 2.0% 4.5%
Bases 44 44 45 47 48 64 943 208 471 208 587 319

Table B.4 - Purchasing behaviour: change over time for 15 year old regular smokers

Source Type Source 1990 1992 1994 1996 1998 2000 2002 2004 2006 2008 2010 2013
Primary Supermarket 19.5% 15.3% 25.4% 29.7% 31.2% 24.8% 37.9% 28.7% 21.5% 11.5% 13.1% 7.0%
Newsagent, tobacconist or sweetshop 87.0% 89.2% 86.6% 82.6% 84.8% 80.1% 86.7% 79.3% 74.5% 46.4% 45.4% 22.3%
Garage 32.5% 38.9% 45.5% 48.8% 47.1% 39.8% 43.7% 33.4% 29.1% 12.5% 12.5% 3.2%
Van 16.1% 15.1% 9.8%
Other Shop 19.5% 18.5% 23.9% 25.0% 24.6% 21.1% 21.9% 14.8% 13.9% 6.7% 5.9% 4.3%
Machine 21.4% 19.7% 27.6% 31.4% 26.4% 21.5% 18.0% 14.8% 9.7% 9.9% 5.5%
Market 4.0% 3.0% 2.7% 1.6%
Internet 0.8% 0.8% 0.6% 1.6% 1.6%
Any primary source (full time series only) 94.2% 91.1% 91.8% 88.4% 92.0% 90.2% 92.6% 86.0% 86.0% 57.6% 54.2% 32.6%
Any primary source (all) 86.7% 65.1% 58.7% 37.9%
Secondary Buy from friends or relatives 26.4% 17.1% 14.7% 13.6% 18.0% 23.1% 19.8% 17.8%
Buy from someone else 12.7% 9.8% 9.5% 10.3% 11.1% 19.0% 15.1% 11.6%
Ask someone else under 18 to buy them for me 16.3% 11.7%
Ask adult I know to buy them for me 31.9% 31.7%
Ask adult I don't know to buy them for me 29.8% 26.9%
Buy them from other people 22.1% 17.8% 16.4% 21.5%
Get them from friends 52.6% 56.1% 52.2% 54.7% 53.6% 42.7% 40.7% 38.3% 36.6% 42.5% 37.2% 36.8%
Get them from brother or sister 13.0% 14.0% 17.9% 15.1% 15.6% 12.2% 12.3% 9.0% 10.3% 12.5% 13.0% 7.8%
Get them from mother or father 7.1% 5.1% 6.0% 7.6% 6.5% 10.6% 8.3% 9.0% 8.2% 8.0% 10.1% 8.6%
I take them 3.9% 2.5% 3.0% 8.7% 5.8% 3.7% 4.7% 4.7% 3.9% 6.7% 7.5% 8.8%
Any secondary source (full time series only) 58.4% 60.5% 58.2% 60.5% 60.1% 51.0% 47.7% 45.9% 45.9% 51.1% 47.8% 47.7%
Any secondary source (all) 78.0% 82.7%
Other Way 1.3% 7.0% 3.0% 8.7% 8.7% 9.8% 6.3% 5.7% 4.7% 1.4% 1.5% 1.4%
Bases 154 157 134 172 276 246 2006 634 1667 685 2292 1362

Table B.5 - Smoking knowledge and attitudes: 15 year olds responding true (1994-1998) or agree (2006-2010) to statement

Statement Classification 1994 1996 1998 2006 2008 2010
Smoking gives people confidence Regular Smoker 17.4% 23.1% 24.5% 25.7% 29.2% 31.0%
Occasional Smoker 36.2% 26.4% 31.0% 24.6% 28.2% 33.7%
Non-Smoker 21.2% 18.5% 19.8% 17.7% 18.6% 20.3%
Smoking makes people worse at sport Regular Smoker 76.1% 79.5% 78.3% 76.2% 76.8% 75.1%
Occasional Smoker 85.4% 90.6% 75.3% 83.8% 71.5% 79.9%
Non-Smoker 83.6% 84.8% 84.1% 90.3% 88.9% 87.0%
Smokers stay slimmer than non-smokers Regular Smoker 33.1% 35.1% 32.2% 35.3% 39.7% 39.0%
Occasional Smoker 28.3% 34.6% 34.1% 34.2% 39.5% 38.0%
Non-Smoker 26.5% 21.9% 25.8% 30.7% 27.2% 30.7%
If a woman smokes when she is pregnant, it can harm her unborn baby Regular Smoker 95.5% 93.6% 95.3% 94.4% 91.1% 91.0%
Occasional Smoker 95.8% 100.0% 95.3% 96.9% 94.1% 93.6%
Non-Smoker 95.6% 97.3% 97.6% 97.4% 96.6% 97.0%
Smoking helps people relax if they feel nervous Regular Smoker 85.6% 91.8% 90.9% 89.5% 90.4% 91.6%
Occasional Smoker 85.4% 81.1% 88.2% 83.8% 85.8% 84.7%
Non-Smoker 67.5% 64.4% 71.8% 67.1% 65.1% 68.0%
Smoking can cause heart disease Regular Smoker 91.0% 93.6% 91.6% 89.8% 88.6% 87.5%
Occasional Smoker 91.7% 92.5% 91.8% 92.1% 92.7% 86.1%
Non-Smoker 90.7% 92.4% 89.3% 93.2% 91.1% 90.6%
Smoking is not really dangerous, it only harms people who smoke a lot Regular Smoker 18.0% 18.7% 15.0% 25.8% 30.4% 35.6%
Occasional Smoker 10.4% 18.9% 20.0% 32.6% 35.0% 39.4%
Non-Smoker 10.7% 10.0% 11.9% 11.4% 11.9% 15.8%
Smokers get more coughs and colds than non-smokers Regular Smoker 76.1% 76.3% 78.0% 75.1% 74.8% 75.1%
Occasional Smoker 79.2% 86.5% 69.0% 75.0% 73.9% 77.7%
Non-Smoker 83.8% 80.3% 80.5% 82.7% 84.8% 84.9%
Other people's smoking can harm the health of non-smokers Regular Smoker 92.5% 93.5% 94.1% 93.2% 91.2% 90.5%
Occasional Smoker 95.8% 96.2% 96.5% 94.6% 94.4% 91.9%
Non-Smoker 97.4% 94.6% 95.5% 97.1% 96.8% 95.9%
Smoking helps people cope better with life Regular Smoker 17.6% 21.0% 22.7% 34.8% 40.3% 40.4%
Occasional Smoker 18.8% 9.4% 16.7% 27.4% 26.9% 30.1%
Non-Smoker 10.8% 7.4% 11.2% 11.4% 12.5% 13.8%
Smoking makes your clothes smell Regular Smoker 97.0% 96.5% 96.3% 93.9% 93.3% 93.7%
Occasional Smoker 95.8% 96.2% 98.8% 95.7% 94.7% 96.8%
Non-Smoker 98.3% 99.2% 98.3% 98.4% 98.2% 97.7%
Smokers are more fun than non-smokers Regular Smoker 5.4% 9.5% 11.3% 17.3% 18.7% 19.5%
Occasional Smoker 2.1% 1.9% 4.7% 6.1% 8.3% 11.4%
Non-Smoker 1.1% 1.1% 1.1% 2.0% 2.6% 2.8%
Smoking can cause lung cancer Regular Smoker 100.0% 98.8% 98.5% 96.8% 95.9% 96.1%
Occasional Smoker 97.9% 100.0% 98.8% 98.1% 97.4% 97.4%
Non-Smoker 98.7% 99.2% 98.3% 98.9% 98.5% 98.8%

Table B.6 - Parental knowledge: 15 year olds regularly smoking by gender

Mother's Knowledge Father's Knowledge Gender 2002 2004 2006 2008 2010 2013
Below Median Below Median Male 22.0% 20.5% 15.6% 19.8% 18.3% 10.7%
Female 37.1% 30.2% 25.2% 22.6% 21.7% 16.7%
At Median Male 18.1% 14.9% 9.3% 13.3% 8.8% 4.9%
Female 28.1% 25.9% 18.4% 16.2% 17.6% 7.3%
Above Median Male 18.5% 20.3% 17.1% 12.3% 15.5% 14.5%
Female 31.3% 23.6% 22.0% 17.0% 19.7% 10.6%
At median Below Median Male 14.3% 11.8% 12.7% 8.6% 8.2% 6.3%
Female 20.8% 23.3% 18.5% 15.2% 12.1% 5.3%
At Median Male 8.0% 9.3% 6.3% 6.5% 6.2% 1.2%
Female 12.3% 27.3% 6.1% 10.3% 8.8% 3.0%
Above Median Male 14.5% 13.7% 10.1% 5.1% 8.1% 3.4%
Female 21.6% 14.5% 12.1% 11.0% 9.8% 4.1%
Above median Below Median Male 15.6% 11.3% 11.5% 6.2% 11.1% 9.0%
Female 22.5% 22.7% 15.7% 15.4% 11.6% 6.1%
At Median Male 7.8% 4.5% 5.6% 0% 5.0% 1.5%
Female 22.3% 18.5% 9.9% 8.8% 6.2% 2.9%
Above Median Male 7.4% 8.4% 5.9% 6.3% 6.7% 3.6%
Female 12.3% 13.4% 6.5% 3.0% 3.9% 2.3%

Table B.7 - Leisure activities: change over time

Activity Frequency 2002 2004 2006 2008 2010 2013
See your friends Every day 37.1% 28.5% 33.3% 28.5% 36.9% 20.9%
Most days 43.8% 50.1% 46.0% 49.2% 40.0% 44.4%
Weekly 12.8% 14.5% 13.5% 15.3% 15.1% 19.8%
Less Often 5.5% 6.1% 6.2% 6.1% 6.7% 12.9%
Never 5.5% 6.1% 6.2% 6.1% 6.7% 12.9%
Listen to music Every day 65.2% 62.7% 65.6% 67.9% 72.7% 66.7%
Most days 25.1% 27.6% 25.7% 23.6% 19.7% 23.7%
Weekly 5.2% 4.3% 4.0% 3.5% 3.6% 4.2%
Less Often 3.4% 4.3% 3.6% 3.8% 2.9% 4.1%
Never 1.0% 1.1% 1.1% 1.1% 1.0% 1.4%
Look around the shops Every day 6.4% 6.2% 5.6% 5.1% 6.0% 5.7%
Most days 18.8% 21.2% 17.5% 17.1% 16.2% 15.6%
Weekly 45.7% 45.2% 45.0% 45.9% 44.2% 39.8%
Less Often 26.1% 24.6% 27.1% 27.8% 29.6% 33.4%
Never 3.0% 2.7% 4.8% 4.1% 4.0% 5.6%
Read comics or magazines Every day 7.1% 8.0% 6.2% 5.3% 5.7% 4.1%
Most days 18.8% 22.0% 15.5% 14.4% 12.4% 7.8%
Weekly 25.5% 23.8% 22.7% 23.0% 21.2% 13.9%
Less Often 35.2% 35.5% 35.8% 38.7% 37.1% 39.4%
Never 13.4% 10.7% 19.8% 18.6% 23.5% 34.9%
Read books Every day 7.2% 8.2% 8.4% 8.4% 9.1% 10.1%
Most days 12.9% 14.2% 13.1% 14.6% 14.2% 13.7%
Weekly 13.4% 10.6% 11.8% 12.6% 12.9% 13.0%
Less Often 35.7% 36.0% 33.3% 33.7% 31.5% 31.0%
Never 30.8% 31.0% 33.4% 30.7% 32.4% 32.2%
Go to watch sports matches Every day 3.1% 3.8% 4.7% 4.5% 4.8% 5.2%
Most days 8.0% 7.8% 8.9% 7.3% 7.7% 8.4%
Weekly 19.9% 18.7% 18.8% 19.2% 17.1% 16.2%
Less Often 32.7% 33.9% 32.4% 32.5% 30.7% 29.5%
Never 36.2% 35.8% 35.1% 36.5% 39.6% 40.6%
Go to the cinema Every day 1.6% 1.6% 2.2% 1.7% 2.2% 1.9%
Most days 5.1% 6.7% 5.6% 5.4% 4.8% 4.3%
Weekly 25.5% 28.4% 24.4% 26.2% 25.9% 19.2%
Less Often 60.2% 57.6% 61.8% 61.5% 60.8% 66.9%
Never 7.7% 5.7% 6.0% 5.1% 6.3% 7.8%
Hang around the street Every day 13.6% 12.4% 15.1% 10.7% 10.4% 6.5%
Most days 22.2% 24.7% 23.8% 22.6% 18.4% 13.3%
Weekly 17.3% 15.3% 17.8% 17.4% 17.6% 13.6%
Less Often 25.1% 27.2% 24.5% 27.7% 29.0% 32.0%
Never 21.8% 20.4% 18.8% 21.5% 24.7% 34.7%
Do a hobby, art or musical instrument Every day 17.9% 19.2% 19.4% 17.7% 18.9% 18.3%
Most days 22.2% 21.6% 19.3% 18.7% 19.2% 19.3%
Weekly 17.4% 16.6% 14.7% 14.4% 15.5% 14.8%
Less Often 14.8% 16.6% 16.0% 17.9% 17.8% 17.7%
Never 27.7% 26.0% 30.7% 31.2% 28.5% 29.9%
Go to a friend's house Every day 15.6% 13.0% 11.9% 9.8% 12.2% 9.0%
Most days 39.3% 41.4% 39.7% 36.3% 33.8% 28.7%
Weekly 30.5% 29.3% 31.4% 35.3% 32.9% 31.7%
Less Often 12.2% 14.4% 14.5% 15.7% 17.8% 25.4%
Never 2.4% 1.8% 2.6% 2.9% 3.4% 5.1%
Go to concerts or gigs Every day 1.3% 1.4% 1.6% 1.1% 1.9% 1.7%
Most days 2.4% 2.5% 2.5% 2.5% 2.5% 2.0%
Weekly 5.9% 6.0% 7.1% 6.5% 6.8% 5.0%
Less Often 54.2% 56.9% 51.6% 57.9% 55.3% 52.0%
Never 36.1% 33.2% 37.2% 31.9% 33.5% 39.4%
Go to the church, mosque or temple Every day 1.2% 1.1% 1.7% 1.0% 2.2% 1.6%
Most days 1.4% 1.3% 1.5% 1.2% 1.2% 1.3%
Weekly 8.6% 8.5% 9.2% 8.3% 8.8% 8.3%
Less Often 9.2% 11.2% 10.4% 11.7% 11.2% 12.3%
Never 79.6% 78.0% 77.1% 77.9% 76.5% 76.4%
Do nothing Every day 8.8% 8.7% 3.9% 3.0% 4.1% 5.9%
Most days 15.2% 15.7% 5.2% 4.3% 5.7% 9.1%
Weekly 14.4% 12.8% 6.5% 4.9% 7.1% 10.0%
Less Often 28.6% 32.0% 20.4% 20.7% 22.3% 22.7%
Never 33.0% 30.7% 63.9% 67.0% 60.8% 52.3%
Watch films or DVDs Every day 18.8% 19.7% 20.6% 21.6%
Most days 32.4% 30.8% 30.4% 33.0%
Weekly 28.0% 29.9% 29.9% 26.4%
Less Often 19.2% 18.3% 17.7% 17.4%
Never 1.6% 1.3% 1.4% 1.6%
Play computer games Every day 19.6% 20.1% 23.8% 23.3%
Most days 25.7% 24.7% 23.0% 22.2%
Weekly 15.5% 14.0% 12.7% 10.6%
Less Often 24.3% 24.3% 24.0% 23.4%
Never 14.9% 17.0% 16.4% 20.5%
Do a sport e.g. football etc. Every day 16.6% 17.9% 16.4% 17.6% 18.0%
Most days 24.5% 26.7% 26.2% 23.8% 23.4%
Weekly 20.4% 21.5% 21.3% 20.5% 18.6%
Less Often 20.8% 18.9% 19.1% 19.5% 19.5%
Never 17.8% 15.1% 17.1% 18.5% 20.5%
Help other people, do voluntary work Every day 2.0% 1.3% 2.0% 2.0%
Most days 2.6% 2.1% 2.9% 3.6%
Weekly 7.5% 8.3% 9.8% 14.0%
Less Often 22.2% 21.6% 22.7% 23.5%
Never 65.7% 66.7% 62.6% 56.8%
Go online and use social networking sites (e.g. Facebook, Twitter) Every day 67.6%
Most days 18.2%
Weekly 4.5%
Less Often 4.9%
Never 4.9%
Go to a public library Every day 1.3%
Most days 1.6%
Weekly 3.6%
Less Often 19.9%
Never 73.7%
Go to a museum or gallery Every day 1.1%
Most days 1.0%
Weekly 2.1%
Less Often 26.7%
Never 69.1%
Go to theatres or concert halls Every day 1.2%
Most days 1.2%
Weekly 3.1%
Less Often 29.5%
Never 65.0%

Contact

Email: Fiona MacDonald

Back to top