Scottish Sea Fisheries Statistics 2019

National Statistics publication that provides data on the tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.

This document is part of a collection


Table 3. Tonnage and value of landings by Scottish vessels into all of the UK by main species 2015 to 2019

Tonnage Value (£'000)
2015 2016 2017 2018 2019 2015 2016 2017 2018 2019
Bass 3 2 3 0 0 16 14 19 3 2
Blue ling 383 287 652 741 723 466 327 639 676 700
Brill 14 15 14 12 12 51 55 61 65 67
Cod 11,294 12,867 14,502 18,286 14,495 22,144 26,942 33,529 42,858 40,619
Gurnards 677 680 513 658 923 288 287 234 295 541
Haddock 27,329 28,041 27,922 28,919 27,132 37,194 37,292 42,053 42,281 41,195
Hake 4,624 6,176 6,784 6,150 5,135 10,118 14,176 14,352 12,902 11,944
Lemon sole 653 756 660 698 786 2,259 2,834 2,851 3,039 3,212
Ling 3,441 4,016 4,452 4,766 4,805 4,389 5,834 7,422 7,425 7,632
Megrims 1,753 1,972 1,851 2,362 2,323 4,131 5,418 5,388 6,979 6,767
Monkfish 9,767 11,428 11,923 11,849 9,722 23,573 32,432 34,701 37,573 31,780
Plaice 1,547 2,033 1,970 2,196 1,583 1,093 2,015 2,388 3,754 2,610
Pollack 434 319 395 417 443 808 779 1,065 1,235 1,417
Saithe 7,912 7,687 8,220 10,353 9,612 6,804 7,846 8,134 8,307 9,584
Skates and rays 585 571 562 794 730 487 565 590 745 599
Sole 9 6 6 8 13 58 49 50 72 126
Turbot 74 71 73 90 86 548 541 597 863 811
Whiting 8,016 7,361 7,515 8,997 9,751 8,558 8,065 9,780 11,637 12,625
Wrasses 29 48 39 49 92 1,127 3,147 1,055 3,130 5,778
Other demersal 1,963 2,246 2,199 2,977 3,063 2,948 3,906 3,906 4,313 4,355
Total demersal 80,508 86,582 90,257 100,322 91,431 127,060 152,524 168,814 188,151 182,365
Blue whiting 12,150 11,908 13,117 19,965 9,283 1,994 2,352 1,588 3,618 1,740
Herring 32,076 33,093 34,886 38,138 26,239 11,341 21,664 14,234 13,882 13,536
Horse mackerel 694 6 5 161 484 484 3 2 204 291
Mackerel 87,362 96,095 84,808 75,022 56,175 55,507 82,157 76,865 78,295 69,608
Pilchards - - - - - - - - - -
Other pelagic 1,060 2,179 1,362 2 1,300 249 503 303 1 347
Total pelagic 133,343 143,281 134,178 133,287 93,482 69,575 106,679 92,992 96,000 85,523
Cockles 0 0 - - - 0 0 - - -
Cuttlefish 287 412 625 62 128 542 1,365 2,164 260 254
Edible crabs 9,906 11,059 10,936 9,622 9,856 12,368 15,169 18,854 23,912 23,193
Lobsters 1,046 1,147 1,219 1,215 1,232 11,042 13,745 16,345 17,281 17,611
Nephrops 16,392 20,789 21,518 17,995 23,880 60,314 75,542 78,255 67,272 84,911
Queen scallops 8,972 8,257 4,130 1,826 2,023 5,007 6,330 3,987 2,300 2,327
Razor fish 321 373 490 553 749 1,471 1,848 2,769 4,584 6,030
Scallops 16,017 15,320 15,716 15,385 14,999 33,024 36,934 40,184 39,310 35,696
Squid 1,254 1,689 2,889 2,511 3,140 4,125 6,543 10,693 10,981 13,792
Velvet crabs 1,479 1,603 1,602 1,187 1,631 3,745 4,450 5,068 4,165 4,495
Whelks 1,402 2,126 2,018 1,825 1,658 1,200 1,956 2,099 2,159 1,946
Other shellfish 280 282 211 155 175 412 438 449 243 392
Total shellfish 57,356 63,059 61,354 52,336 59,474 133,250 164,320 180,865 172,468 190,648
Total landings 271,207 292,922 285,789 285,945 244,387 329,885 423,523 442,671 456,619 458,536

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2019

Contact

Email: fisheriesstatistics@gov.scot

Back to top