Scottish sea fisheries statistics 2016

Annual National Statistics report on the quantity and value of landings of sea fish and shellfish by Scottish vessels and landings into Scotland.

This document is part of a collection


Table 1.1.k Quantity and value of landings by all UK vessels into Scotland, by main species 1: 2012 to 2016

Quantity (tonnes) Value (£'000)
2012 2013 2014 2015 2016 2012 2013 2014 2015 2016
UK vessels
Landings into Scotland
Bass 0 2 1 0 0 2 11 5 3 2
Black scabbardfish 34 57 112 127 96 69 105 150 161 128
Blue Ling 48 217 305 383 287 70 307 327 466 329
Brill 3 4 4 6 5 11 20 16 27 24
Cod 11,087 11,925 12,893 13,990 16,480 21,801 23,467 25,857 27,174 34,293
Haddock 30,925 36,726 34,137 30,878 31,595 32,316 40,952 47,372 42,131 41,753
Hake 5,674 5,536 7,508 7,405 9,900 12,167 14,251 17,790 18,382 23,816
Lemon sole 526 692 686 687 801 1,373 1,908 2,121 2,356 3,011
Ling 3,714 3,662 3,970 3,848 4,643 5,235 5,050 4,940 4,956 6,707
Megrims 2,054 2,211 2,029 1,801 2,057 5,488 5,325 5,229 4,240 5,648
Monkfish 6,562 6,453 7,637 10,347 12,512 21,042 19,326 21,931 25,076 35,763
Plaice 941 1,676 1,367 1,688 2,193 777 1,307 1,058 1,195 2,182
Pollack 457 416 359 543 407 976 821 703 974 960
Red mullet 1 1 0 1 5 4 2 0 1 6
Saithe 10,809 12,706 11,009 9,763 9,838 11,147 10,757 10,032 8,389 10,202
Skates and rays 528 548 589 595 603 460 483 517 500 621
Sole 4 2 4 3 2 20 11 21 17 13
Turbot 43 49 50 63 52 342 405 418 513 437
Whiting 8,852 10,054 9,315 9,097 8,751 9,481 10,164 10,471 9,831 9,709
Wrasses 0 0 51 31 49 0 0 20 1,164 3,185
Other demersal 2,131 2,598 2,406 2,533 2,827 3,148 3,569 3,196 3,100 4,208
Total demersal 84,393 95,535 94,432 93,789 103,103 125,928 138,243 152,175 150,656 182,997
Blue whiting 6,301 8,165 9,687 12,150 11,908 1,732 1,818 1,266 1,994 2,352
Herring 32,617 29,033 31,308 32,086 33,112 16,090 10,941 8,542 11,343 21,665
Horse mackerel 1,321 588 763 699 6 728 333 445 484 3
Mackerel 63,230 75,130 122,128 90,602 99,239 59,127 67,041 99,898 57,476 85,324
Pilchards - - - - - - - - - -
Other pelagic 1,764 968 1,540 1,060 2,179 406 225 370 249 503
Total pelagic 105,232 113,884 165,426 136,597 146,444 78,083 80,359 110,520 71,546 109,847
Brown shrimps 1 0 0 0 0 16 2 1 5 5
Cockles 5 0 0 0 0 10 0 0 0 0
Cuttlefish - 0 - 1 1 - 0 - 1 1
Edible crabs 10,871 10,909 12,367 11,120 12,142 13,193 13,809 16,187 14,195 17,163
Lobsters 1,129 1,029 1,220 1,049 1,143 11,760 10,641 12,564 11,078 13,690
Nephrops 21,845 17,894 20,182 16,062 19,961 82,134 61,669 73,125 59,193 72,544
Patagonian squid - - - - - - - - - -
Queen scallops 7,540 5,368 3,123 3,361 3,789 3,109 3,051 1,467 1,883 3,071
Razor fish 903 915 429 350 461 2,567 3,139 1,597 1,616 2,296
Scallops 10,457 12,456 10,644 10,721 12,365 20,674 23,406 22,158 22,812 30,124
Squid 1,413 1,156 2,164 1,277 1,682 4,322 4,149 6,198 4,190 6,458
Velvet crabs 2,041 1,577 1,662 1,493 1,606 4,885 3,992 4,142 3,782 4,446
Whelks 354 677 862 1,128 1,909 221 483 683 940 1,723
Other shellfish 548 696 433 280 273 677 758 512 411 428
Total shellfish 57,107 52,676 53,085 46,841 55,332 143,570 125,101 138,633 120,105 151,948
Total landings 246,732 262,095 312,943 277,227 304,879 347,581 343,703 401,328 342,308 444,793

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2016.

(continued …)

Contact

Email: Valerie West

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top