Scottish Local Government Financial Statistics 2012-13

Scottish Local Government Financial Statistics is an annual publication that provides a comprehensive overview of Scottish Local Authority financial activity. The publication covers Local Authority income, revenue and capital expenditure, outstanding debt, local taxation and Local Authority pensions.

This document is part of a collection


ANNEX A - Service Analysis of General Fund Revenue Expenditure and Income, 2012-13

£ thousands
Revenue Contributions to Capital Support Service Costs All other Expenditure Adjustment for Inter Account and Inter Authority Transfers Total Expenditure Total Income Net Revenue Expenditure
Education 14,798 184,132 4,601,660 -26,136 4,774,454 188,205 4,586,249
Pre-primary education 761 11,015 303,603 -999 314,380 13,388 300,992
Primary education 8,056 69,989 1,751,069 -7,511 1,821,603 61,534 1,760,069
Secondary education 4,313 72,105 1,878,586 -8,716 1,946,288 74,566 1,871,722
Special education 1,549 16,923 498,627 -6,591 510,508 13,643 496,865
Community Learning 68 7,798 134,451 -1,244 141,073 18,783 122,290
Other non-school funding 51 6,302 35,324 -1,075 40,602 6,291 34,311
Cultural and related services 4,321 42,135 698,459 -41,808 703,107 89,432 613,675
Museums and galleries 33 2,520 43,671 -66 46,158 3,671 42,487
Other cultural and heritage services 418 4,418 59,024 -828 63,032 15,634 47,398
Library service 351 8,511 108,937 -491 117,308 4,640 112,668
Tourism 9 692 29,496 -270 29,927 4,748 25,179
Countryside recreation and management 576 1,821 24,657 -502 26,552 2,756 23,796
Sport facilities 611 7,779 196,376 -1,943 202,823 33,036 169,787
Community parks and open spaces 1,746 11,924 174,712 -36,251 152,131 13,856 138,275
Other recreation and sport 577 4,470 61,586 -1,457 65,176 11,091 54,085
Social work 2,414 198,150 3,619,993 -35,081 3,785,476 823,859 2,961,617
Service Strategy 465 2,794 25,652 -3,318 25,593 3,063 22,530
Children's Panel 0 448 2,068 -20 2,496 260 2,236
Children and families 207 43,532 801,216 -7,849 837,106 20,723 816,383
Older persons 1,093 83,705 1,606,741 -9,895 1,681,644 388,352 1,293,292
Adults with physical or sensory disabilities 359 12,023 201,691 -2,289 211,784 28,179 183,605
Adults with learning disabilities 207 36,130 666,636 -6,474 696,499 193,470 503,029
Adults with mental health needs 33 8,209 149,011 -762 156,491 62,705 93,786
Adults with other needs 8 3,141 62,376 -2,409 63,116 22,342 40,774
Criminal justice social work services 42 8,168 104,602 -2,065 110,747 104,765 5,982
Police1 7,027 56,114 1,184,101 -6,493 1,240,749 726,933 513,816
Local Policing 3,260 33,849 697,633 -5,353 729,389 414,004 315,385
Dealing with the Public 337 3,729 83,566 -77 87,555 42,844 44,711
Criminal Justice Arrangements 380 3,818 79,375 -89 83,484 43,670 39,814
Road Policing 1,476 2,882 56,330 -634 60,054 35,792 24,262
Specialist Operations 217 1,982 50,128 -42 52,285 36,321 15,964
Intelligence 204 2,415 51,750 -35 54,334 29,734 24,600
Specialist Investigations 400 4,624 91,984 -106 96,902 54,964 41,938
Investigative Support 18 260 4,387 -9 4,656 2,624 2,032
National Policing 735 2,555 68,948 -148 72,090 66,980 5,110
Fire1 4,422 9,193 337,877 -4,817 346,675 50,011 296,664
Fire fighting and rescue 4,185 6,577 247,627 -503 257,886 10,047 247,839
Community fire safety 237 2,554 20,362 -52 23,101 1,848 21,253
Fire fighters' pensions 0 0 68,554 -4,262 64,292 38,115 26,177
Fire service emergency planning 0 62 1,334 0 1,396 1 1,395
Roads and transport2 18,800 41,047 768,774 -132,777 695,844 208,566 487,278
Road construction 1,728 291 11,150 -1,323 11,846 5,375 6,471
Winter maintenance 62 2,683 88,910 -88 91,567 2,982 88,585
Maintenance & repairs 2,591 17,133 256,787 -54,422 222,089 40,018 182,071
Road lighting 576 3,484 79,932 -3,706 80,286 7,463 72,823
School crossing patrols 0 559 13,273 -113 13,719 48 13,671
Other network and traffic management 345 9,242 62,709 -12,645 59,651 15,416 44,235
Parking 596 2,364 30,353 -723 32,590 61,622 -29,032
Non-LA PT: Concessionary fares 0 286 7,804 -13 8,077 1,071 7,006
Non-LA PT: Support to operators 0 1,874 96,001 -9,756 88,119 7,593 80,526
Non-LA PT: Co-ordination 12,902 2,856 93,539 -47,969 61,328 60,035 1,293
Local authority Transport 0 275 28,316 -2,019 26,572 6,943 19,629

ANNEX A - Service Analysis of General Fund Revenue Expenditure and Income, 2012-13

£ thousands
Revenue Contributions to Capital Support Service Costs All other Expenditure Adjustment for Inter Account and Inter Authority Transfers Total Expenditure Total Income Net Revenue Expenditure
Environmental services 11,147 59,827 741,663 -28,306 784,331 128,769 655,562
Cemetery, cremation and mortuary services 200 4,001 34,751 -815 38,137 29,593 8,544
Coast protection 2 226 2,266 -3 2,491 652 1,839
Flood defence and land drainage 366 828 8,451 -386 9,259 833 8,426
Environmental Health 235 14,127 90,790 -4,742 100,410 15,831 84,579
Trading Standards 17 4,304 28,198 -1,011 31,508 1,934 29,574
Waste Collection 2,445 15,064 197,793 -6,060 209,242 41,976 167,266
Waste Disposal 7,576 10,902 272,135 -7,270 283,343 34,871 248,472
Other waste management 306 10,375 107,279 -8,019 109,941 3,079 106,862
Planning and economic development 4,011 49,979 452,037 -22,389 483,638 201,088 282,550
Planning: Building control 3 6,579 35,014 -664 40,932 25,180 15,752
Planning: Development control 205 8,661 41,831 -318 50,379 24,785 25,594
Planning: Policy 156 5,381 71,407 -3,272 73,672 36,478 37,194
Planning: Environmental initiatives 147 2,619 24,789 -2,145 25,410 10,193 15,217
Economic development 3,500 26,739 278,996 -15,990 293,245 104,452 188,793
Non-HRA Housing 530 30,672 2,320,242 -24,625 2,326,819 2,020,080 306,739
Private sector housing renewal 178 2,958 69,734 -1,452 71,418 42,732 28,686
Housing benefits: Rent allowances 0 0 1,108,430 0 1,108,430 1,073,853 34,577
Housing benefits: Rent rebate 0 0 611,977 0 611,977 638,290 -26,313
Homelessness 7 8,163 181,235 -3,933 185,472 114,385 71,087
Welfare Services 0 40 5,841 -242 5,639 681 4,958
Administration of housing advances 0 90 71 -82 79 361 -282
Housing Support Services 0 4,755 158,050 -1,022 161,783 8,026 153,757
Other non-HRA housing (excl admin of Housing Benefits) 345 14,666 184,904 -17,894 182,021 141,752 40,269
Central Services3 26,259 133,693 648,892 -235,773 573,071 210,842 362,229
Council tax collection 49 25,032 61,349 -1,808 84,622 52,090 32,532
Council tax benefit administration 25 10,722 25,490 -2,432 33,805 19,405 14,400
Non-domestic rates collection 2 4,084 5,832 -125 9,793 1,577 8,216
Housing benefit administration 111 13,248 26,516 -2,149 37,726 22,407 15,319
Registration of births, deaths and marriages 2 5,117 10,168 -147 15,140 9,662 5,478
Emergency Planning (non Police or Fire) 0 608 4,109 -316 4,401 426 3,975
Licensing 1 5,826 14,767 -218 20,376 20,205 171
Conducting Elections 0 1,318 10,135 -592 10,861 1,861 9,000
Registration of electors 39 795 9,121 -505 9,450 160 9,290
Council tax valuation 57 519 9,743 -27 10,292 61 10,231
Non-domestic lands valuation 63 1,139 16,125 -60 17,267 276 16,991
Local Land Charges 0 1 55 0 56 25 31
Non-road lighting 0 374 11,718 -10 12,082 3,490 8,592
General grants, bequests and donations 10 535 8,131 0 8,676 35 8,641
Corporate and democratic core costs 270 105,788 67,235 -4,588 168,705 1,816 166,889
Non-distributed costs 1,173 -52,242 127,482 -12,129 64,284 2,728 61,556
Other 24,457 10,829 240,916 -210,667 65,535 74,618 -9,083
Trading Services 422 1,564 62,664 -10,093 54,557 58,115 -3,558
Add Ring Fenced Grants Back In . . . . 0 -524,957 524,957
Interest and investment income . . . . 683,665 64,529 619,136
Surplus/deficit from Significant Trading Operations . . . . -2,811 0 -2,811
Statutory repayment of debt . . . . 595,343 595,343
All services 94,151 806,506 15,436,362 -568,298 17,044,918 4,245,472 12,799,446

1. Police and fire expenditure is apportioned to councils using the amount that the Joint Boards requisition from them

2. Regional Transport Partnerships expenditure is apportioned to councils by population (NRS 2012 mid year estimates)

3. Expenditure on council tax and non-domestic valuation and registration of electors is apportioned to councils using the amount that the Valuation Joint Boards requisition from them

Contact

Email: Euan Smith

Back to top