The Scottish Health Survey 2011 - volume 2: children

Annual report of the Scottish Health Survey for 2011. Volume focussing on child health.

This document is part of a collection


Table 3.1 Child fruit and vegetable consumption, 2003, 2008, 2009, 2010, 2011, by age and sex

Aged 2-15 2003, 2008, 2009, 2010, 2011
Portions per day Age Total
2-4 5-7 8-10 11-12 13-15 Total
5-15
% % % % % % %
Boys
2003
5 portions or more n/a 11 13 11 12 12 n/a
Mean n/a 2.6 2.6 2.6 2.5 2.6 n/a
Standard error of the mean n/a 0.11 0.12 0.15 0.13 0.07 n/a
Median n/a 2.7 2.0 2.0 2.0 2.0 n/a
2008
5 portions or more 12 14 12 14 17 14 14
Mean 3.0 2.5 2.6 2.6 2.6 2.6 2.7
Standard error of the mean 0.15 0.20 0.17 0.21 0.20 0.11 0.09
Median 3.0 2.0 2.0 2.7 2.0 2.0 2.3
2009
5 portions or more 16 12 18 14 10 13 14
Mean 3.0 2.7 2.7 2.5 2.4 2.6 2.7
Standard error of the mean 0.12 0.11 0.15 0.17 0.13 0.07 0.06
Median 3.0 2.5 2.3 2.0 2.0 2.3 2.3
2010
5 portions or more 16 9 13 13 12 11 12
Mean 3.0 2.6 2.7 2.5 2.3 2.5 2.6
Standard error of the mean 0.15 0.18 0.16 0.22 0.17 0.10 0.09
Median 2.7 2.3 2.7 2.3 2.0 2.3 2.3
2011
None 4 7 13 13 14 11 10
Less than 1 portion 3 4 5 3 5 4 4
1 portion or more but less than 2 16 21 19 27 29 24 22
2 portions or more but less than 3 23 26 18 15 16 19 20
3 portions or more but less than 4 23 19 18 16 15 17 19
4 portions or more but less than 5 14 11 12 10 10 11 12
5 portions or more 17 11 13 15 10 12 13
Mean 3.2 2.7 2.7 2.7 2.3 2.6 2.7
Standard error of the mean 0.14 0.13 0.17 0.21 0.15 0.09 0.08
Median 3.0 2.7 2.7 2.3 2.0 2.3 2.5
Girls
2003
5 portions or more n/a 11 12 11 15 13 n/a
Mean n/a 2.6 2.7 2.5 2.5 2.6 n/a
Standard error of the mean n/a 0.11 0.12 0.12 0.13 0.07 n/a
Median n/a 2.3 2.4 2.0 2.0 2.0 n/a
2008
5 portions or more 11 14 11 12 19 14 13
Mean 3.0 2.9 2.6 2.7 3.1 2.8 2.9
Standard error of the mean 0.14 0.18 0.16 0.17 0.20 0.10 0.09
Median 3.0 2.5 2.4 2.5 2.7 2.5 2.7
2009
5 portions or more 17 19 14 21 9 15 16
Mean 3.1 3.0 2.9 2.9 2.3 2.8 2.9
Standard error of the mean 0.12 0.17 0.16 0.18 0.13 0.09 0.08
Median 3.0 3.0 2.5 2.7 2.0 2.4 2.7
2010
5 portions or more 14 16 12 10 10 12 13
Mean 2.9 2.9 2.6 2.5 2.4 2.6 2.7
Standard error of the mean 0.14 0.17 0.17 0.17 0.17 0.09 0.08
Median 2.7 2.7 2.5 2.2 2.3 2.5 2.5
2011
None 5 10 6 7 15 10 9
Less than 1 portion 4 3 2 5 8 5 5
1 portion or more but less than 2 17 25 24 18 25 24 22
2 portions or more but less than 3 22 24 22 28 11 20 21
3 portions or more but less than 4 20 18 19 17 15 17 18
4 portions or more but less than 5 17 12 12 16 13 13 14
5 portions or more 16 7 14 9 13 11 12
Mean 3.1 2.5 2.9 2.8 2.6 2.7 2.8
Standard error of the mean 0.14 0.14 0.14 0.22 0.22 0.09 0.08
Median 3.0 2.2 2.7 2.5 2.0 2.5 2.5
All children
2003
5 portions or more n/a 11 12 11 14 12 n/a
Mean n/a 2.6 2.6 2.5 2.5 2.6 n/a
Standard error of the mean n/a 0.09 0.09 0.10 0.09 0.05 n/a
Median n/a 2.5 2.3 2.0 2.0 2.0 n/a
2008
5 portions or more 11 14 12 13 18 14 13
Mean 3.0 2.7 2.6 2.7 2.9 2.7 2.8
Standard error of the mean 0.11 0.12 0.12 0.13 0.14 0.08 0.07
Median 3.0 2.3 2.2 2.5 2.2 2.3 2.5
2009
5 portions or more 16 15 16 17 10 14 15
Mean 3.1 2.9 2.8 2.7 2.4 2.7 2.8
Standard error of the mean 0.09 0.10 0.11 0.12 0.09 0.06 0.05
Median 3.0 2.7 2.5 2.3 2.0 2.3 2.5
2010
5 portions or more 15 12 12 11 11 12 12
Mean 2.9 2.7 2.6 2.5 2.4 2.6 2.6
Standard error of the mean 0.11 0.13 0.11 0.14 0.13 0.07 0.07
Median 2.7 2.5 2.7 2.3 2.0 2.3 2.3
2011
None 5 8 9 10 14 10 9
Less than 1 portion 4 4 3 4 7 5 4
1 portion or more but less than 2 16 23 22 23 27 24 22
2 portions or more but less than 3 23 25 20 21 13 20 20
3 portions or more but less than 4 21 19 19 17 15 17 18
4 portions or more but less than 5 15 12 12 13 11 12 13
5 portions or more 17 9 14 12 12 12 13
Mean 3.2 2.6 2.8 2.7 2.5 2.6 2.7
Standard error of the mean 0.10 0.10 0.12 0.15 0.14 0.07 0.06
Median 3.0 2.3 2.7 2.5 2.0 2.3 2.5
Bases (weighted):
Boys 2003 n/a 311 319 258 338 1225 n/a
Boys 2008 173 159 165 125 170 618 791
Boys 2009 243 239 235 183 253 910 1153
Boys 2010 171 176 167 113 166 621 792
Boys 2011 195 203 162 133 188 686 881
Girls 2003 n/a 327 292 239 308 1166 n/a
Girls 2008 146 143 161 120 167 591 736
Girls 2009 241 215 252 169 231 867 1108
Girls 2010 168 162 156 115 158 591 759
Girls 2011 182 168 182 124 178 652 835
All children 2003 n/a 638 611 497 646 2391 n/a
All children 2008 319 302 326 244 336 1209 1527
All children 2009 484 454 486 353 484 1777 2261
All children 2010 340 338 323 228 323 1212 1551
All children 2011 378 371 344 257 366 1338 1716
Bases (unweighted):
Boys 2003 n/a 311 296 224 321 1152 n/a
Boys 2008 173 151 159 117 164 591 764
Boys 2009 230 254 243 179 247 923 1153
Boys 2010 192 190 171 104 164 629 821
Boys 2011 206 209 156 114 170 649 855
Girls 2003 n/a 326 298 237 309 1170 n/a
Girls 2008 155 135 150 135 177 597 752
Girls 2009 263 211 237 158 231 837 1100
Girls 2010 176 147 133 104 148 532 708
Girls 2011 214 162 176 110 171 619 833
All children 2003 n/a 637 594 461 630 2322 n/a
All children 2008 328 286 309 252 341 1188 1516
All children 2009 493 465 480 337 478 1760 2253
All children 2010 368 337 304 208 312 1161 1529
All children 2011 420 371 332 224 341 1268 1688

Contact

Email: Julie Ramsay

Back to top