Respite Care Scotland, 2011-12

Presents information on respite care services provided or purchased by Local Authorities in Scotland. Respite Care is a service intended to benefit a carer and the person he or she cares for by providing a short break from caring tasks.

This document is part of a collection


Annex 5 - Respite weeks by Local Authority provided to Adults (Aged 18 to 64), 2006/07 to 2011/12

Total respite weeks provided Overnight respite weeks provided Daytime respite weeks provided
Local Authority 2006/07 2007/081 2008/091 2008/092 2009/102 2009/103 2010/113 2010/114 2011/124 2006/07 2007/081 2008/091 2008/092 2009/102 2009/103 2010/113 2010/114 2011/124 2006/07 2007/081 2008/091 2008/092 2009/102 2009/103 2010/113 2010/114 2011/124
Aberdeen City 1,270 2,470 2,080 2,080 1,020 1,020 450 450 700 340 450 430 430 350 350 250 250 470 930 2,020 1,650 1,650 670 670 200 200 230
Aberdeenshire 1,360 930 950 1,140 1,960 1,960 1,520 2,840 2,810 1,000 590 650 650 660 660 590 880 1,000 360 350 300 490 1,290 1,290 940 1,960 1,810
Angus 360 410 460 330 370 350 250 250 270 210 230 250 240 270 270 170 170 220 150 180 210 90 100 80 80 80 50
Argyll & Bute 1,050 920 770 770 1,580 1,580 1,650 1,650 1,330 100 270 170 170 210 210 140 140 130 950 650 600 600 1,380 1,380 1,510 1,510 1,210
Clackmannanshire 170 1,200 1,220 1,220 1,260 1,260 1,250 1,250 1,210 170 210 280 280 300 300 280 280 280 NR 990 940 940 960 960 970 970 940
Dumfries & Galloway 380 390 350 350 340 710 1,080 1,080 1,180 140 310 280 280 270 640 970 970 1,050 240 80 80 80 80 80 110 110 130
Dundee City 2,230 2,530 2,560 3,350 3,990 4,280 4,500 4,500 4,370 600 630 760 760 920 920 930 930 850 1,620 1,900 1,800 2,590 3,060 3,360 3,570 3,570 3,520
East Ayrshire 910 1,380 1,280 3,360 3,660 3,660 3,670 3,670 3,760 490 810 700 700 700 700 690 690 680 420 560 580 2,660 2,960 2,960 2,980 2,980 3,070
East Dunbartonshire 1,110 1,080 1,090 1,090 1,070 1,070 1,160 1,160 1,090 300 330 360 360 350 350 330 330 330 820 750 730 730 710 710 830 830 760
East Lothian 430 460 440 440 410 410 400 400 460 410 450 420 420 390 390 390 390 450 20 20 20 20 20 20 10 10 20
East Renfrewshire 620 460 570 570 820 820 830 830 910 500 290 310 310 400 400 380 380 420 120 160 260 260 420 420 450 450 490
Edinburgh, City of 7,810 8,230 7,980 7,980 9,190 9,190 7,990 5,890 5,640 1,530 1,500 1,520 1,520 1,640 1,640 1,520 1,520 1,720 6,280 6,730 6,460 6,460 7,540 7,540 6,470 4,370 3,930
Eilean Siar 80 120 140 140 170 170 130 130 100 70 100 120 120 90 90 100 100 70 10 30 20 20 80 80 20 20 30
Falkirk 860 820 810 760 790 790 780 780 860 600 590 590 540 550 550 540 540 600 260 230 220 220 240 240 240 240 260
Fife 1,640 1,930 1,560 8,360 10,740 11,430 11,840 10,310 9,940 1,240 1,430 1,130 1,130 1,510 1,260 1,320 1,320 1,790 410 500 430 7,240 9,240 10,170 10,530 8,990 8,140
Glasgow City 14,490 14,150 12,790 12,790 10,410 10,410 12,650 13,750 13,910 1,900 1,930 2,030 2,030 2,070 2,070 1,900 1,900 1,510 12,590 12,220 10,760 10,760 8,340 8,340 10,750 11,850 12,390
Highland 1,160 1,370 1,300 1,300 1,460 1,460 1,200 1,200 1,190 710 740 680 680 760 760 540 540 600 450 630 620 620 710 710 650 650 590
Inverclyde 520 3,290 2,410 2,800 3,000 3,000 2,920 2,920 2,980 280 300 350 350 370 370 370 370 340 230 2,990 2,060 2,450 2,620 2,620 2,550 2,550 2,640
Midlothian 1,230 1,660 1,840 1,840 1,990 1,990 1,900 2,510 2,890 330 300 430 430 460 460 400 400 390 890 1,360 1,420 1,420 1,520 1,520 1,500 2,120 2,500
Moray 1,190 680 620 620 710 710 730 730 730 550 430 400 400 450 450 450 450 440 640 260 220 220 260 260 280 280 300
North Ayrshire 1,830 830 960 960 1,110 1,110 1,040 1,040 1,050 570 560 670 670 760 760 740 740 740 1,260 270 290 290 350 350 310 310 310
North Lanarkshire 4,550 3,210 5,490 5,490 5,120 5,120 4,760 4,760 4,830 1,200 1,250 1,190 1,190 1,160 1,160 1,130 1,130 1,030 3,350 1,960 4,290 4,290 3,950 3,950 3,640 3,640 3,800
Orkney Islands 650 650 590 800 740 830 970 970 1,150 110 110 90 90 90 90 100 100 110 540 540 500 720 650 730 870 870 1,040
Perth & Kinross 610 780 890 890 1,060 1,060 930 930 990 440 500 560 560 450 450 260 260 140 180 280 330 330 610 610 670 670 850
Renfrewshire 1,660 1,730 1,670 1,670 1,880 1,880 1,490 1,490 1,350 960 960 1,080 1,080 1,100 1,100 960 960 890 700 780 600 600 780 780 530 530 460
Scottish Borders 640 430 560 560 670 670 550 550 550 530 310 440 440 530 530 330 330 310 110 120 120 120 140 140 220 220 240
Shetland Islands 300 240 340 340 310 360 390 980 1,080 250 210 290 290 270 270 280 280 290 50 30 60 60 40 90 110 700 790
South Ayrshire 660 560 570 570 550 2,250 2,640 2,640 2,650 310 240 320 320 320 320 340 340 330 350 310 250 250 240 1,940 2,300 2,300 2,310
South Lanarkshire 1,640 1,890 2,150 2,150 2,540 2,540 3,140 3,140 3,020 870 990 1,090 1,090 1,380 1,380 1,890 1,890 1,650 770 900 1,070 1,070 1,160 1,160 1,250 1,250 1,370
Stirling 180 190 210 210 220 220 230 230 350 150 160 170 170 180 180 180 180 270 20 30 30 30 40 40 50 50 80
West Dunbartonshire 3,660 3,510 3,160 3,160 3,250 3,250 3,440 3,440 2,700 320 380 450 450 570 570 540 540 440 3,340 3,140 2,710 2,710 2,680 2,680 2,910 2,910 2,250
West Lothian 530 530 650 980 1,380 1,380 1,150 1,150 1,000 470 470 570 570 630 630 560 560 570 60 60 80 410 760 760 590 590 440
All Scotland 55,770 59,050 58,460 69,070 73,790 76,950 77,640 77,640 77,040 17,650 18,030 18,760 18,690 20,180 20,300 19,550 19,850 20,120 38,120 41,020 39,700 50,380 53,620 56,650 58,090 57,790 56,920

Source: Audit Scotland SPI data 2006-2008, Scottish Government 2009, 2010 & 2011.

All figures rounded to the nearest ten. Total may not add up to the sum of components due to rounding

1 - Same methodology used in 2007/08 & 2008/09 making the figures comparable

2 - Same methodology used in 2008/09 & 2009/10 making the figures comparable

3 - Same methodology used in 2009/10 & 2010/11 making the figures comparable

4 - Same methodology used in 2010/11 & 2011/12 making the figures comparable

Contact

Email: Steven Gillespie

Back to top