Respite Care Scotland, 2011-12

Presents information on respite care services provided or purchased by Local Authorities in Scotland. Respite Care is a service intended to benefit a carer and the person he or she cares for by providing a short break from caring tasks.

This document is part of a collection


Annex 3 - Daytime respite weeks by Local Authority, 2006/07 to 2011/12.

Daytime respite hours provided Daytime respite weeks provided
Local Authority 2006/07 2007/081 2008/091 2008/092 2009/102 2009/103 2010/113 2010/114 2011/124 2006/07 2007/081 2008/091 2008/092 2009/102 2009/103 2010/113 2010/114 2011/124
Aberdeen City 111,910 207,480 151,860 126,350 81,490 81,490 81,390 81,390 85,280 2,130 3,950 2,890 2,410 1,550 1,550 1,550 1,550 1,620
Aberdeenshire 93,220 137,370 128,240 148,640 214,560 214,560 173,420 212,670 202,740 1,780 2,620 2,450 2,840 4,080 4,080 3,300 4,050 3,870
Angus 29,820 39,370 41,560 96,200 115,650 114,610 127,100 127,100 148,750 570 750 790 1,830 2,200 2,180 2,420 2,420 2,830
Argyll & Bute 145,830 130,720 142,070 142,070 184,480 184,480 190,020 190,020 157,140 2,780 2,490 2,710 2,710 3,510 3,510 3,620 3,620 3,000
Clackmannanshire 7,730 133,300 129,230 129,230 127,270 127,270 119,350 119,350 115,370 150 2,540 2,460 2,460 2,420 2,420 2,270 2,270 2,210
Dumfries & Galloway 55,030 51,890 40,060 40,060 40,160 40,160 44,880 44,880 48,640 1,040 990 760 760 770 770 860 860 930
Dundee City 147,480 176,030 172,600 214,160 246,280 261,620 272,200 272,200 281,270 2,800 3,350 3,290 4,080 4,690 4,990 5,180 5,180 5,350
East Ayrshire 89,040 110,340 122,400 231,730 248,360 248,360 250,890 250,890 256,120 1,690 2,100 2,330 4,410 4,730 4,730 4,780 4,780 4,880
East Dunbartonshire 256,240 288,480 314,500 314,500 342,080 342,080 312,410 312,410 312,880 4,890 5,500 5,990 5,990 6,520 6,520 5,950 5,950 5,960
East Lothian 22,070 27,950 22,760 22,760 25,830 25,830 25,700 25,700 27,080 430 530 440 440 500 500 490 490 520
East Renfrewshire 173,550 159,660 166,390 166,390 168,960 168,960 161,750 161,750 177,590 3,310 3,040 3,170 3,170 3,220 3,220 3,080 3,080 3,390
Edinburgh, City of 923,820 908,040 911,650 911,650 929,910 929,910 928,390 633,430 640,270 17,590 17,290 17,360 17,360 17,710 17,710 17,690 12,070 12,200
Eilean Siar 19,740 15,510 15,480 15,480 20,990 20,990 22,590 22,590 29,880 380 300 290 290 400 400 430 430 570
Falkirk 80,480 77,310 78,190 83,880 87,730 87,730 88,900 88,900 88,120 1,530 1,470 1,490 1,590 1,670 1,670 1,690 1,690 1,680
Fife 195,820 211,040 208,250 770,280 858,460 975,490 1,024,850 740,330 685,580 3,730 4,030 3,970 14,670 16,360 18,580 19,530 14,100 13,060
Glasgow City 1,009,910 959,860 862,710 862,710 810,710 810,710 915,470 973,480 907,690 19,230 18,290 16,440 16,440 15,440 15,440 17,440 18,540 17,290
Highland 83,530 89,950 90,590 142,640 153,900 153,900 140,830 140,830 126,890 1,590 1,720 1,730 2,720 2,940 2,940 2,680 2,680 2,420
Inverclyde 116,590 322,580 307,820 599,570 619,930 619,930 577,160 577,160 618,760 2,220 6,150 5,860 11,420 11,800 11,800 10,990 10,990 11,790
Midlothian 80,360 113,960 119,810 119,340 139,280 139,280 136,940 169,250 202,210 1,530 2,170 2,280 2,280 2,650 2,650 2,610 3,230 3,850
Moray 55,590 44,590 48,530 44,600 37,800 37,800 39,350 39,350 43,640 1,060 850 930 860 720 720 750 750 830
North Ayrshire 159,540 112,330 117,680 117,680 120,980 120,980 128,820 128,820 119,310 3,040 2,140 2,250 2,250 2,300 2,300 2,460 2,460 2,270
North Lanarkshire 346,800 358,980 524,460 524,460 431,950 431,950 413,540 413,540 432,570 6,610 6,830 9,980 9,980 8,230 8,230 7,880 7,880 8,230
Orkney Islands 43,250 45,740 45,510 71,600 61,610 65,960 75,370 75,370 81,720 830 870 870 1,370 1,170 1,250 1,430 1,430 1,560
Perth & Kinross 113,740 120,850 137,990 137,990 213,560 213,560 201,160 201,160 231,370 2,170 2,300 2,630 2,630 4,070 4,070 3,830 3,830 4,400
Renfrewshire 85,740 89,030 81,600 71,580 76,570 76,570 68,680 68,680 60,750 1,630 1,710 1,560 1,370 1,460 1,460 1,320 1,320 1,160
Scottish Borders 20,030 16,880 16,220 17,550 19,880 19,880 27,010 27,010 28,780 380 320 310 330 380 380 520 520 550
Shetland Islands 16,510 17,720 22,820 22,820 21,360 28,650 29,620 72,910 83,010 320 340 440 440 400 540 560 1,390 1,580
South Ayrshire 60,750 68,600 65,620 65,620 80,170 254,920 275,060 275,060 256,760 1,160 1,300 1,260 1,260 1,530 4,860 5,240 5,240 4,890
South Lanarkshire 328,080 354,340 371,110 371,110 390,770 390,770 397,630 397,630 403,790 6,250 6,750 7,070 7,070 7,440 7,440 7,580 7,580 7,680
Stirling 28,180 31,100 28,750 28,750 37,520 37,520 42,060 42,060 42,740 540 590 550 550 710 710 800 800 820
West Dunbartonshire 331,570 327,540 323,660 323,660 344,670 344,670 340,660 340,660 313,270 6,320 6,240 6,160 6,160 6,570 6,570 6,490 6,490 5,970
West Lothian 20,780 25,370 29,420 46,580 68,580 68,580 61,560 61,560 61,290 400 480 560 890 1,310 1,310 1,160 1,160 1,170
All Scotland 5,252,730 5,773,900 5,839,510 6,981,580 7,321,480 7,639,200 7,694,790 7,288,160 7,271,260 100,050 109,980 111,230 132,980 139,460 145,510 146,570 138,820 138,500

Source: Audit Scotland SPI data 2006-2008, Scottish Government 2009, 2010 & 2011.

All figures rounded to the nearest ten. Total may not add up to the sum of components due to rounding

1 - Same methodology used in 2007/08 & 2008/09 making the figures comparable

2 - Same methodology used in 2008/09 & 2009/10 making the figures comparable

3 - Same methodology used in 2009/10 & 2010/11 making the figures comparable

4 - Same methodology used in 2010/11 & 2011/12 making the figures comparable

Contact

Email: Steven Gillespie

Back to top