Reconviction Rates in Scotland: 2011-12 Offender Cohort

This publication provides analyses of trends in reconviction figures up to the latest cohort of 2011-12.

This document is part of a collection


Table 4 Reconviction rates and average number of reconvictions per offender, males by age

Age:
under 21
Number of offenders Reconviction rate Average number of
reconvictions per offender
1997-98 12,073 44.2 0.98
1998-99 11,282 43.9 0.96
1999-00 10,196 42.6 0.90
2000-01 9,596 42.7 0.89
2001-02 9,775 42.7 0.92
2002-03 9,616 43.0 0.92
2003-04 9,807 42.2 0.84
2004-05 10,158 41.0 0.83
2005-06 10,486 43.4 0.84
2006-07 10,991 42.3 0.82
2007-08 10,675 39.7 0.75
2008-09 9,229 39.6 0.76
2009-10 7,981 38.5 0.71
2010-11 7,052 37.9 0.68
2011-12 6,347 36.3 0.64
Age: 21 to 25
1997-98 10,549 34.8 0.62
1998-99 9,204 35.0 0.66
1999-00 8,032 35.1 0.65
2000-01 7,686 36.0 0.67
2001-02 8,090 37.2 0.72
2002-03 8,438 37.8 0.75
2003-04 8,783 37.0 0.72
2004-05 8,940 36.8 0.71
2005-06 9,001 35.9 0.68
2006-07 9,584 35.9 0.66
2007-08 9,426 34.9 0.63
2008-09 8,553 35.1 0.65
2009-10 8,318 34.7 0.62
2010-11 7,602 33.8 0.60
2011-12 7,618 31.6 0.55
Age: 26 to 30
1997-98 8,142 30.7 0.54
1998-99 7,343 30.9 0.55
1999-00 6,301 31.8 0.55
2000-01 5,811 31.8 0.57
2001-02 6,005 34.2 0.64
2002-03 5,968 35.4 0.66
2003-04 5,992 36.6 0.68
2004-05 6,256 34.8 0.67
2005-06 6,227 35.5 0.65
2006-07 6,634 35.2 0.67
2007-08 6,835 34.2 0.64
2008-09 6,569 35.5 0.69
2009-10 6,498 33.2 0.62
2010-11 6,175 34.4 0.66
2011-12 6,125 33.2 0.63
Age: over 30
1997-98 14,917 23.5 0.41
1998-99 13,989 23.6 0.41
1999-00 13,020 22.5 0.37
2000-01 12,155 23.2 0.38
2001-02 13,078 23.7 0.40
2002-03 13,740 24.5 0.43
2003-04 14,922 25.0 0.44
2004-05 16,158 25.8 0.44
2005-06 16,480 25.6 0.44
2006-07 17,537 25.8 0.45
2007-08 17,439 25.3 0.45
2008-09 17,074 26.3 0.48
2009-10 16,601 26.3 0.47
2010-11 16,164 26.4 0.48
2011-12 16,344 26.4 0.49

Contact

Email: Andrew Morgan

Back to top