Scottish Sea Fisheries Statistics 2015

Details of landings of sea fish, the Scottish fishing fleet and the number of sea fishermen employed.

This document is part of a collection


Table 1.1.o Quantity and value of all landings by all UK vessels, by main species 1: 2011 to 2015

Quantity (tonnes) Value (£'000)
2011 2012 2013 2014 2015 2011 2012 2013 2014 2015
UK vessels
Landings into the UK and Abroad
Bass 752 902 806 1,043 684 5,677 6,191 5,784 7,600 5,680
Black scabbardfish 36 41 57 112 127 90 77 105 151 161
Brill 406 411 386 385 435 2,437 2,134 2,195 2,282 2,174
Cod 23,189 26,467 29,480 30,249 28,142 46,328 43,791 45,807 49,893 48,885
Haddock 29,836 35,177 39,746 36,256 33,301 36,557 37,117 44,564 50,467 45,129
Hake 8,027 8,347 8,952 11,299 12,670 14,690 17,673 22,793 25,966 29,353
Lemon sole 2,051 2,853 2,988 2,849 2,287 7,418 7,888 8,970 9,439 8,796
Ling 4,738 4,674 4,592 4,874 4,582 6,987 6,607 6,276 5,913 5,888
Megrims 4,602 4,617 5,286 4,974 4,791 14,346 12,766 12,869 14,456 13,085
Monkfish 15,127 13,470 13,563 15,832 18,184 50,701 44,105 41,072 45,887 46,660
Plaice 17,163 18,751 21,226 19,143 18,875 22,455 24,606 22,112 20,638 22,546
Pollack 2,309 2,232 2,256 2,458 2,138 5,499 5,077 4,855 4,039 3,692
Saithe 15,816 13,073 14,687 12,751 13,021 16,404 13,494 12,891 12,154 11,738
Skates and rays 3,005 2,880 2,948 2,743 2,785 4,410 3,920 3,916 3,285 3,572
Sole 2,202 1,995 2,270 2,317 1,940 20,064 16,374 16,568 16,741 14,995
Turbot 773 760 749 840 790 7,085 5,977 6,004 6,815 6,058
Whiting 9,994 11,139 12,689 11,821 11,400 11,622 11,349 12,062 12,463 11,586
Other demersal 19,868 14,518 16,651 9,735 12,647 15,983 13,322 12,385 11,339 13,401
Total demersal 159,891 162,306 179,333 169,684 168,798 288,752 272,469 281,229 299,528 293,401
Blue whiting 1,385 9,171 13,499 27,833 31,778 620 3,265 3,024 5,147 6,593
Herring 61,571 90,420 93,840 97,683 93,745 29,396 39,429 33,315 28,778 32,948
Horse mackerel 16,811 16,748 11,362 12,719 7,585 6,549 6,332 4,784 5,546 3,569
Mackerel 182,215 168,842 163,809 287,978 247,992 205,216 158,327 146,341 227,172 159,805
Other pelagic 20,005 16,970 9,672 10,415 8,734 7,608 7,033 3,943 4,835 3,667
Total pelagic 281,988 302,150 292,182 436,629 389,834 249,389 214,387 191,408 271,478 206,582
Cockles 3,180 2,268 10,121 10,191 11,169 2,746 1,524 5,275 7,877 5,692
Cuttlefish 3,289 5,358 3,695 3,098 6,057 8,937 10,938 6,593 6,573 10,722
Edible crabs 26,800 28,424 29,269 33,132 29,808 33,193 35,261 38,216 44,529 39,244
Lobsters 3,210 3,167 2,994 3,402 3,133 32,866 31,336 30,176 33,748 32,479
Nephrops 34,549 32,757 28,488 30,527 25,935 112,614 111,437 87,072 99,511 82,989
Queen scallops 25,096 23,683 18,878 10,728 12,589 9,452 9,389 9,013 5,163 7,237
Scallops 30,147 34,372 31,186 28,480 28,424 54,537 59,974 54,592 54,070 57,334
Squid 3,067 2,089 2,016 3,391 2,362 12,689 7,948 7,923 11,128 8,531
Velvet crabs 2,585 2,379 1,795 1,895 1,737 6,432 5,401 4,356 4,544 4,145
Whelks 13,977 16,529 20,171 20,103 20,925 9,032 11,193 13,840 16,398 18,653
Other shellfish 15,884 20,238 8,049 6,944 7,505 12,511 17,534 11,659 9,466 8,854
Total shellfish 161,784 171,266 156,663 151,891 149,642 295,009 301,936 268,714 293,008 275,882
Total landings 603,663 635,722 628,177 758,204 708,274 833,150 788,792 741,351 864,015 775,864

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2015.

Contact

Back to top