Provisional Outturn (2013-14) and Budget Estimates (2014-15)

Net Revenue Expenditure figures for all the main services carried out by Scotland's Local Authorities

This document is part of a collection


Table 1: Net Revenue Expenditure: Provisional Outturn 2013-14 of Scotland and Local Authorities by Main Services

£thousands

Education Social Work Roads and Transport Environmental Services Planning and Development Services Culture and Related Services Other Services1 Total Net Expenditure
Scotland 4,607,594 3,017,629 459,465 674,850 300,334 602,009 2,054,325 11,716,206
Aberdeen City 159,259 129,412 11,717 27,196 7,482 26,351 57,419 418,836
Aberdeenshire 235,644 119,772 28,034 29,724 5,921 21,252 59,437 499,784
Angus 99,200 54,915 12,465 13,638 3,305 10,701 43,390 237,614
Argyll & Bute 92,331 57,875 13,074 17,497 4,732 8,029 57,843 251,381
Clackmannanshire 45,455 29,950 3,809 6,196 1,746 5,322 22,656 115,134
Dumfries & Galloway 136,647 89,603 17,083 17,119 6,751 17,533 57,085 341,821
Dundee City 122,206 99,789 7,019 17,869 11,755 18,425 58,493 335,556
East Ayrshire 112,655 76,992 11,921 13,187 6,322 9,425 46,742 277,244
East Dunbartonshire 105,996 51,899 9,110 14,538 4,075 9,253 37,555 232,426
East Lothian 85,622 54,123 7,147 10,518 2,657 17,630 34,370 212,067
East Renfrewshire 102,994 43,596 8,726 8,581 3,122 9,515 38,270 214,804
Edinburgh, City of 297,356 296,802 13,267 60,378 20,842 41,704 216,397 946,746
Eilean Siar 42,528 22,062 7,419 6,259 3,234 3,098 34,357 118,957
Falkirk 133,298 82,290 12,099 15,431 9,295 16,334 57,453 326,200
Fife 310,831 206,452 31,886 36,773 15,214 44,698 118,726 764,580
Glasgow City 442,759 396,047 27,223 92,890 82,704 101,181 307,802 1,450,606
Highland 227,113 121,594 27,994 38,385 6,108 23,532 105,488 550,214
Inverclyde 75,682 48,735 5,114 10,219 6,834 7,690 33,137 187,411
Midlothian 79,299 47,242 6,615 8,306 3,398 8,492 34,225 187,577
Moray 78,375 52,428 6,887 11,125 2,921 8,335 28,528 188,599
North Ayrshire 123,752 85,651 11,581 16,001 11,276 14,973 49,085 312,319
North Lanarkshire 327,368 161,135 26,681 40,898 16,284 36,790 105,598 714,754
Orkney Islands 28,257 16,707 13,372 3,399 3,162 4,007 10,282 79,186
Perth & Kinross 131,334 73,658 13,311 20,477 5,706 17,409 43,504 305,399
Renfrewshire 143,116 95,908 12,454 18,573 5,098 18,198 80,101 373,448
Scottish Borders 103,883 67,026 15,551 14,645 2,051 13,342 35,379 251,877
Shetland Islands 39,005 29,301 18,966 4,104 6,324 4,681 10,704 113,085
South Ayrshire 100,166 74,808 11,043 14,285 3,214 12,471 38,922 254,909
South Lanarkshire 276,532 148,206 37,200 39,514 17,841 33,141 111,353 663,787
Stirling 85,196 45,116 8,473 13,481 3,634 9,593 40,003 205,496
West Dunbartonshire 100,315 58,979 6,822 11,210 6,600 12,095 30,051 226,072
West Lothian 163,420 79,556 15,402 22,434 10,726 16,809 49,970 358,317

Source: Information supplied by Councils to the Scottish Government on the Provisional Outturn 2013-14 and Budget Estimate 2014-15 (POBE) return

1) Other Services consists of a number of other council activities, including non-HRA housing and Central Services. Some items can finish with Net Surplus. e.g. Interest and Investment Income.

Contact

Email: Euan Smith

Back to top