Reconviction Rates in Scotland: 2010-11 Offender Cohort

Analysis of one year reconviction rates for the cohort of offenders released from a custodial sentence or receiving a non-custodial disposal in 2010-11

This document is part of a collection


Table 5: One year reconviction frequency rates and one year reconviction rates, females by age

Age: under 21 Number of offenders Reconviction rate2 Reconviction frequency rate2
1997-98 1,723 29.6 64.0
1998-99 1,706 29.9 68.5
1999-00 1,595 30.3 68.5
2000-01 1,409 33.9 73.8
2001-02 1,462 31.2 67.0
2002-03 1,442 30.2 67.1
2003-04 1,509 30.1 65.1
2004-05 1,489 28.5 57.6
2005-06 1,629 28.5 52.1
2006-07 1,696 29.5 54.4
2007-08 1,729 28.6 52.9
2008-09 1,525 27.5 52.7
2009-10 1,342 26.2 48.2
2010-11 1,181 23.7 43.0
Age: 21 to 25
1997-98 1,637 29.6 67.3
1998-99 1,558 30.3 66.4
1999-00 1,426 30.5 56.8
2000-01 1,307 31.8 57.5
2001-02 1,390 32.4 65.9
2002-03 1,489 33.2 67.0
2003-04 1,555 33.1 69.4
2004-05 1,654 34.8 69.1
2005-06 1,584 31.1 66.8
2006-07 1,657 31.6 66.0
2007-08 1,713 30.5 62.9
2008-09 1,553 29.0 63.4
2009-10 1,490 27.7 52.6
2010-11 1,391 26.9 50.3
Age: 26 to 30
1997-98 1,456 28.0 56.7
1998-99 1,331 27.7 50.0
1999-00 1,152 29.6 54.9
2000-01 1,131 28.0 50.0
2001-02 1,163 28.8 51.9
2002-03 1,163 29.9 53.1
2003-04 1,266 30.8 55.5
2004-05 1,270 33.1 61.8
2005-06 1,363 31.5 58.0
2006-07 1,375 32.1 55.6
2007-08 1,415 30.6 56.5
2008-09 1,419 32.4 64.8
2009-10 1,396 31.5 61.5
2010-11 1,303 28.9 55.3
Age: over 30
1997-98 2,958 19.4 32.8
1998-99 2,736 19.4 33.5
1999-00 2,523 18.1 29.4
2000-01 2,474 18.4 27.8
2001-02 2,697 20.5 33.9
2002-03 3,007 21.8 37.4
2003-04 3,155 21.3 36.9
2004-05 3,445 22.4 38.4
2005-06 3,560 20.9 34.6
2006-07 3,828 22.3 37.3
2007-08 3,815 22.0 36.9
2008-09 3,732 22.7 43.8
2009-10 3,788 21.1 38.8
2010-11 3,793 19.0 32.3

1. The number of offenders that are reconvicted, and the number of reconvictions, are omitted from the bulletin for clarity. They are included in the additional datasets which accompany this bulletin.

2. The definition of reconviction frequency rate and reconviction rate is described in section 12.2.1

Contact

Email: Howard Hooper

Back to top