Fire Statistics Scotland 2011-12

Fire Statistics Scotland 2011-12


Table 26a: Primary fires by location and time of call, 2011-12 provisional - Fire and Rescue Service

  All Primary Fires - Time of Call Number
FRS midnight 1am 2am 3am 4am 5am 6am 7am 8am 9am 10am 11am midday 1pm 2pm 3pm 4pm 5pm 6pm 7pm 8pm 9pm 10pm 11pm  Total all primary fires
Central 18 21 9 18 15 9 16 11 15 18 17 16 22 21 25 21 29 31 44 39 31 37 32 30 545
Dumfries & Galloway 11 7 9 9 8 12 5 8 8 12 10 11 9 13 9 20 17 14 12 12 12 15 14 9 266
Fife 31 28 19 26 13 16 13 13 8 16 22 23 27 24 35 39 38 45 25 33 32 41 33 32 632
Grampian 42 38 38 27 29 24 27 22 47 38 42 52 58 66 55 72 58 98 80 83 61 63 52 56 1,228
Highlands & Islands 16 22 13 11 7 8 6 12 21 19 17 21 31 37 28 32 27 35 32 30 30 26 23 15 519
Lothian & Borders 104 92 73 74 56 41 36 57 59 62 71 95 90 110 117 115 146 183 164 204 172 142 128 113 2,504
Strathclyde 293 251 226 193 152 95 102 95 116 145 180 199 226 252 227 259 336 354 381 373 381 350 292 296 5,774
Tayside 37 28 29 19 18 16 15 18 31 20 33 37 43 47 49 43 69 59 61 67 58 59 34 42 932
Scotland 552 487 416 377 298 221 220 236 305 330 392 454 506 570 545 601 720 819 799 841 777 733 608 593 12,400
  Primary Dwelling Fires - Time of Call Number
FRS midnight 1am 2am 3am 4am 5am 6am 7am 8am 9am 10am 11am midday 1pm 2pm 3pm 4pm 5pm 6pm 7pm 8pm 9pm 10pm 11pm Total dwelling fires
Central 8 10 2 9 7 3 3 8 11 6 7 7 8 10 12 13 18 12 25 17 13 15 15 8 247
Dumfries & Galloway 2 1 3 3 5 5 1 2 1 6 4 2 4 2 1 12 11 8 8 6 6 6 7 - 106
Fife 19 11 9 9 5 7 7 5 4 5 6 10 10 14 19 21 21 25 13 15 15 18 19 16 303
Grampian 21 17 17 11 13 11 10 13 20 19 25 25 32 38 28 40 35 64 37 51 39 36 27 28 657
Highlands & Islands 2 9 8 6 3 3 3 5 3 7 5 5 14 11 9 8 12 13 15 11 14 10 6 4 186
Lothian & Borders 50 40 27 34 25 20 15 19 22 36 31 52 43 48 70 67 78 97 83 96 74 60 61 51 1,199
Strathclyde 117 102 93 73 69 37 39 35 50 64 103 116 125 144 112 135 206 226 235 210 231 170 126 129 2,947
Tayside 27 15 19 9 10 13 9 6 15 7 17 20 17 25 18 31 37 34 30 46 32 26 18 23 504
Scotland 246 205 178 154 137 99 87 93 126 150 198 237 253 292 269 327 418 479 446 452 424 341 279 259 6,149
  Primary Other Building Fires - Time of Call Number
FRS midnight 1am 2am 3am 4am 5am 6am 7am 8am 9am 10am 11am midday 1pm 2pm 3pm 4pm 5pm 6pm 7pm 8pm 9pm 10pm 11pm Total other building fires
Central 5 2 2 4 5 4 4 - 2 8 5 6 7 6 8 6 7 10 8 12 5 10 8 11 145
Dumfries & Galloway 2 1 2 2 - 3 2 4 2 2 1 2 1 4 2 1 4 4 1 3 4 2 4 4 57
Fife 3 1 3 8 4 3 2 2 2 8 11 7 12 4 6 9 6 7 - 9 3 10 7 6 133
Grampian 6 7 5 8 8 5 7 5 19 15 11 16 10 12 20 18 14 13 19 16 8 18 11 12 283
Highlands & Islands 8 3 2 3 2 2 1 1 7 8 9 4 6 6 6 3 5 12 3 6 6 7 9 6 125
Lothian & Borders 17 16 10 18 9 4 9 20 19 20 26 22 27 34 20 19 36 40 27 43 39 20 27 23 545
Strathclyde 56 39 40 35 28 23 21 32 40 51 50 52 59 65 71 63 67 64 86 86 55 69 49 47 1,248
Tayside 4 5 2 3 4 1 2 4 4 5 9 8 8 13 15 6 17 11 17 9 12 14 6 10 189
Scotland 101 74 66 81 60 45 48 68 95 117 122 117 130 144 148 125 156 161 161 184 132 150 121 119 2,725
  Primary Outdoor - Time of Call Number
FRS midnight 1am 2am 3am 4am 5am 6am 7am 8am 9am 10am 11am midday 1pm 2pm 3pm 4pm 5pm 6pm 7pm 8pm 9pm 10pm 11pm Total outdoor fires
Central 5 9 5 5 3 2 9 3 2 4 5 3 7 5 5 2 4 9 11 10 13 12 9 11 153
Dumfries & Galloway 7 5 4 4 3 4 2 2 5 4 5 7 4 7 6 7 2 2 3 3 2 7 3 5 103
Fife 9 16 7 9 4 6 4 6 2 3 5 6 5 6 10 9 11 13 12 9 14 13 7 10 196
Grampian 15 14 16 8 8 8 10 4 8 4 6 11 16 16 7 14 9 21 24 16 14 9 14 16 288
Highlands & Islands 6 10 3 2 2 3 2 6 11 4 3 12 11 20 13 21 10 10 14 13 10 9 8 5 208
Lothian & Borders 37 36 36 22 22 17 12 18 18 6 14 21 20 28 27 29 32 46 54 65 59 62 40 39 760
Strathclyde 120 110 93 85 55 35 42 28 26 30 27 31 42 43 44 61 63 64 60 77 95 111 117 120 1,579
Tayside 6 8 8 7 4 2 4 8 12 8 7 9 18 9 16 6 15 14 14 12 14 19 10 9 239
Scotland 205 208 172 142 101 77 85 75 84 63 72 100 123 134 128 149 146 179 192 205 221 242 208 215 3,526

Contact

Email: Lindsay Bennison

Back to top