Operation of the Homeless Persons Legislation in Scotland: 2011-12

This bulletin provides information on homelessness applications, assessments and outcomes to 31 March 2012. It includes information on the characteristics of applicant households, local authority assessments and the action taken in respect of cases that were concluded. Snapshot data on households in temporary accommodation at 31 March 2012 are presented and notifications of households at risk of homelessness due to eviction/repossession.


Table 13: Households in temporary accommodation by local authority area: 31 March 2011 to 31 March 2012

Households in temporary accommodation Households with children in temporary accommodation
Number Percentage of all households Number Percentage of all households with children
31-Mar-11 30-Jun-11 30-Sep-11 31-Dec-11 31-Mar-12 31-Mar-12 31-Mar-11 30-Jun-11 30-Sep-11 31-Dec-11 31-Mar-12 31-Mar-12
Scotland 11,254 11,159 11,060 10,685 10,743 0.44 3,833 3,712 3,645 3,364 3,484 0.60
Aberdeen City 391 380 371 384 401 0.37 89 62 71 71 77 0.36
Aberdeenshire 451 469 456 461 456 0.43 183 188 193 208 204 0.72
Angus 115 121 143 126 122 0.24 12 6 10 6 9 0.08
Argyll & Bute 155 165 163 159 156 0.37 55 65 48 55 53 0.61
Clackmannanshire 123 111 125 125 133 0.55 36 36 40 29 32 0.50
Dumfries & Galloway 254 249 297 285 283 0.41 70 65 70 83 82 0.54
Dundee City 319 312 328 312 311 0.44 93 85 91 80 91 0.58
East Ayrshire 69 69 67 59 57 0.10 7 7 10 9 9 0.06
East Dunbartonshire 187 178 174 166 181 0.42 83 70 61 56 61 0.53
East Lothian 258 267 273 255 266 0.60 114 115 116 104 89 0.74
East Renfrewshire 35 38 31 35 38 0.11 10 14 12 11 8 0.08
Edinburgh, City of 750 757 748 716 752 0.33 285 299 289 267 266 0.58
Eilean Siar 80 79 78 75 82 0.68 20 19 12 16 18 0.71
Falkirk 296 288 298 300 311 0.44 128 121 108 81 82 0.45
Fife 567 664 642 647 671 0.40 209 210 188 189 196 0.47
Glasgow City1 2,217 2,210 2,054 1,943 1,915 0.66 848 888 815 755 755 1.09
Highland 799 669 663 575 575 0.55 291 224 249 182 167 0.70
Inverclyde 98 88 92 81 91 0.25 28 28 36 24 20 0.23
Midlothian 554 510 543 521 489 1.37 197 190 200 189 180 1.85
Moray 152 161 140 133 139 0.35 39 47 44 29 26 0.29
North Ayrshire 230 236 214 227 232 0.37 32 38 26 17 24 0.16
North Lanarkshire 472 475 464 473 485 0.33 157 153 148 139 134 0.34
Orkney 50 42 43 27 49 0.51 23 12 9 6 13 0.63
Perth & Kinross 396 409 407 399 411 0.60 139 135 137 136 125 0.81
Renfrewshire 208 214 219 214 207 0.26 32 38 36 34 30 0.15
Scottish Borders 89 85 86 89 91 0.17 24 27 22 18 24 0.20
Shetland 97 98 101 106 117 1.17 12 10 13 19 16 0.69
South Ayrshire 260 257 274 274 276 0.53 66 60 75 74 74 0.64
South Lanarkshire 666 619 648 620 628 0.45 294 261 263 255 412 1.13
Stirling 299 267 284 262 210 0.54 89 69 72 47 37 0.40
West Dunbartonshire 295 284 291 307 276 0.66 60 54 46 48 48 0.45
West Lothian 322 388 343 329 332 0.44 108 116 135 127 122 0.56

Contact

Email: Housing Access and Support Statistics

Back to top