Recorded Crime in Scotland, 2011-12

Recorded Crime in Scotland for 2011-12

This document is part of a collection


Table A5: Theft of, and from, motor vehicles recorded by the police, 2002-03 to 2011-12

Number & Percentage
Crime category 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 % change 10-11 to 11-12
Theft from motor vehicle of which : 38,525 34,474 27,921 23,569 22,858 21,944 20,825 17,075 16,531 16,906 2
Theft by opening a lockfast place (OLP) 22,536 20,287 15,012 12,162 11,519 11,181 9,847 7,400 6,795 6,386 -6
OLP with intent to steal 5,293 4,424 3,367 2,634 2,882 2,695 2,613 1,812 1,793 1,792 0
Attempted theft OLP 2,532 2,128 2,024 1,657 1,659 1,341 1,189 961 907 810 -11
Other theft 8,164 7,635 7,518 7,116 6,798 6,727 7,176 6,902 7,036 7,918 13
Theft of motor vehicle 16,486 14,011 12,339 11,317 11,820 9,864 9,407 7,706 7,325 6,087 -17
Attempted theft of motor vehicle 4,395 3,593 3,294 2,724 3,180 2,241 2,144 1,598 1,391 973 -30
Total Motor vehicle theft 59,406 52,078 43,554 37,610 37,858 34,049 32,376 26,379 25,247 23,966 -5

Contact

Email: Neil Henderson

Back to top